Warnerclouds Physical Server Promotion: Hong Kong/USA/Singapore CN2 from 800 Yuan/Month, Station Group Servers, DDoS Protection Servers, and Optimized Bandwidth Servers Available
Hncloud has officially launched a physical server promotion campaign. As a veteran Hong Kong-based IDC established in 2015, Hncloud operates self-managed T3+ data centers in Hong Kong, USA, Singapore, Japan and other locations, providing CN2 GIA premium bandwidth and tri-carrier direct backbone network connections. This promotion focuses on Hong Kong, Los Angeles USA, and Singapore CN2 servers, as well as various popular packages including multi-IP servers, DDoS-protected servers, and optimized bandwidth servers, starting from ~$114/month. The packages offer excellent value for money and are suitable for multi-IP hosting operations, high-traffic websites, DDoS protection requirements and other business needs.
Hncloud Physical Server Promotion Details
Hncloud servers are all equipped with Intel Xeon E5 / Gold 6138 and other renowned brand hardware + SSD solid state drives, delivering powerful and stable performance. They support pure CN2 GIA and tri-carrier optimized routes (China Telecom CN2, China Unicom 9929, China Mobile CMIN2), with direct routing to carrier core nodes, ensuring low latency and low packet loss during peak hours. Various types including multi-IP, high bandwidth, DDoS protection, and optimized bandwidth servers are available to meet different business requirements.
1. CN2 Server Popular Package Promotion
| CPU | RAM | Storage | Bandwidth | Data Center | Price (USD/month) | Purchase |
|---|---|---|---|---|---|---|
| E5-2660 | 16G | 500G | 10M CN2 | Hong Kong | ~$171 | Link |
| Gold 6138 | 16G | 500G | 10M CN2 | Hong Kong | ~$200 | Link |
| E5-2660*2 | 64G | 500G | 10M CN2 | Hong Kong | First month ~$343 | Link |
| E5-2650 | 16G | 500G | 50M CN2 | Los Angeles | ~$114 | Link |
| E5-2680 V3*2 | 32G | 500G | 50M CN2 | Los Angeles | ~$171 | Link |
| E5-2660 | 16G | 500G | 10M CN2 | Singapore | ~$143 | Link |
| E5-2660*2 | 32G | 500G | 10M CN2 | Singapore | ~$171 | Link |
| CPU | RAM | Bandwidth | IP Range | Data Center | Price (USD/month) | Purchase |
|---|---|---|---|---|---|---|
| E5-2660 | 16G | 10M CN2 | 1C/2C/4C | Hong Kong | From ~$228 | Link |
| E5-2660*2 | 64G | 10M CN2 | 1C/2C/4C | Hong Kong | From ~$371 | Link |
| E5-2650 | 16G | 50M CN2 | 1C/2C/4C | Los Angeles | From ~$213 | Link |
| E5-2650*2 | 64G | 50M CN2 | 1C/2C/4C | Los Angeles | From ~$298 | Link |
| CPU | RAM | Bandwidth | DDoS | Data Center | Price (USD/month) | Purchase |
|---|---|---|---|---|---|---|
| E5-2660 | 16G | 10M CN2 | 20G | Singapore | ~$184 | Link |
| E5-2650 | 16G | 50M CN2 | 30G | Los Angeles | ~$170 | Link |
| E5-2650 | 32G | 50M CN2 | 50G | Los Angeles | ~$327 | Link |
| E5-2660 | 32G | 10M CN2 | 20G | Hong Kong | First month ~$257 | Link |
| E5-2660 | 32G | 10M CN2 | 50G | Hong Kong | First month ~$657 | Link |
Optimized bandwidth servers are equipped with multiple premium optimized routes such as 4837 and CMI. Through intelligent routing dynamic switching technology, they monitor link quality in real-time and automatically adjust the best exit path, effectively avoiding network congestion and single points of failure, ensuring cross-border transmission remains in a stable state of low latency and high throughput.