EdgeNat Back-to-School VPS Sale: 20% Off Sitewide, As Low As ¥32, Hong Kong (Dual ISP/Direct Connection), Japan (Dual ISP), US AS4837, Korea SK
From now until September 8th, EdgeNat is offering a special 20% off back-to-school promotion on all VPS plans, starting as low as ~$5/month. A total of 6 series are available: Japan VPS (Dual ISP IPs), Hong Kong VPS (direct line, Dual ISP IPs), US VPS (AS4837 network), and South Korea VPS (SK line, native IP)... EdgeNat, established in 2019, is an APNIC member holding IDC, ISP, and CDN licenses. It mainly provides VPS services as well as some dedicated servers for rent. Its network is primarily optimized for mainland Chinese clients, making it highly suitable for website hosting, remote work, and running overseas streaming media...
Official Website: https://www.edgenat.com
20% off discount code: 1ACZNCI9GV , valid for monthly payments, recurring discount, does not apply to dedicated servers, valid until September 8th.
Table of Contents
- 1. Japan Cloud Servers – Native IP/Dual ISP
- 2. Hong Kong HGC Cloud Servers – Dual ISP Residential IP
- 3. Hong Kong Direct Route Cloud Servers
- 4. US Cloud Servers – AS4837
- 5. South Korea Cloud Servers – SK Route
- 6. South Korea Cloud Servers - Native IP
- 7. Japan Dedicated Servers – International Route
- 8. Hong Kong Dedicated Servers – International Route
- 9. Hong Kong Dedicated Servers – Direct Route
- 10. South Korea Dedicated Servers
Japan Cloud Servers – Native IP/Dual ISP
Japan native dual ISP, international route + IX, no optimization for mainland China, common ports such as 22, 25, 80, 443, and 3389 are prohibited.
| RAM | CPU | SSD | Bandwidth | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 100M | 1000G | ~$10/month | Link |
| 2G | 2 Cores | 20G | 200M | 1000G | ~$14/month | Link |
| 2G | 4 Cores | 40G | 200M | 2000G | ~$17/month | Link |
| 4G | 4 Cores | 70G | 300M | 3000G | ~$21/month | Link |
| 4G | 8 Cores | 100G | 500M | 8000G | ~$34/month | Link |
Hong Kong HGC Cloud Servers – Dual ISP Residential IP
HGC route, HGC carrier dual ISP, no optimization for mainland China, common ports such as 22, 25, 80, and 443 are prohibited.
| RAM | CPU | SSD | Bandwidth | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| 2G | 2 Cores | 20G | 200M | 1000G | ~$14/month | Link |
| 2G | 4 Cores | 40G | 200M | 2000G | ~$17/month | Link |
| 4G | 4 Cores | 70G | 300M | 3000G | ~$21/month | Link |
| 4G | 8 Cores | 100G | 500M | 8000G | ~$34/month | Link |
Hong Kong Direct Route Cloud Servers
TGT data center, three-network direct route, unlimited traffic, Windows OS supported starting from 4G RAM. Comes with a default 20G SSD system disk, data disk is extra!
| RAM | CPU | Data Disk | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| 2G | 2 Cores | None | 10M | ~$9/month | Link |
| 2G | 4 Cores | None | 10M | ~$11/month | Link |
| 8G | 4 Cores | 50G | 20M | ~$21/month | Link |
| 6G | 6 Cores | 50G | 20M | ~$19/month | Link |
| 16G | 8 Cores | 100G | 30M | ~$43/month | Link |
US Cloud Servers – AS4837
Los Angeles AS4837 route, Coresite data center, Xeon Gold 6133, enterprise-grade NVMe SSD, Windows OS supported starting from 2G RAM.
| RAM | CPU | SSD | Bandwidth | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| 1G | 1 Core | None | 100M | 1000G | ~$6/month | Link |
| 2G | 2 Cores | 50G | 200M | 2000G | ~$9/month | Link |
| 4G | 4 Cores | 100G | 500M | 3000G | ~$21/month | Link |
| 6G | 8 Cores | 200G | 1000M | 5000G | ~$43/month | Link |
| 8G | 12 Cores | 200G | 1000M | 10000G | ~$64/month | Link |
South Korea Cloud Servers – SK Route
LG data center, three-network SK route, unlimited traffic, Windows OS supported starting from 4G RAM. Comes with a default 20G SSD system disk, data disk is extra!
| RAM | CPU | SSD | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| 2G | 2 Cores | None | 10M | ~$9/month | Link |
| 4G | 2 Cores | 20G | 10M | ~$11/month | Link |
| 4G | 4 Cores | 30G | 20M | ~$14/month | Link |
| 8G | 4 Cores | 30G | 20M | ~$21/month | Link |
| 8G | 8 Cores | 50G | 20M | ~$23/month | Link |
| 16G | 8 Cores | 70G | 30M | ~$43/month | Link |
South Korea Cloud Servers - Native IP
SK route, native South Korean IP, unlimited traffic, Windows OS supported starting from 2G RAM. Comes with a default 20G SSD system disk, data disk is extra!
| RAM | CPU | Data Disk | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| 1G | 1 Core | None | 5M | ~$14/month | Link |
| 2G | 2 Cores | 20G | 5M | ~$17/month | Link |
| 4G | 4 Cores | 50G | 10M | ~$31/month | Link |
| 8G | 4 Cores | 70G | 10M | ~$46/month | Link |
Japan Dedicated Servers – International Route
International route dedicated servers, multiple direct peerings; default 100M bandwidth with unlimited traffic or 1Gbps bandwidth with a 30T monthly limit.
| RAM | CPU | Disk | Price | Purchase |
|---|---|---|---|---|
| 16G DDR3 | E3-1230V3 | 480G SSD | ~$71/month | Link |
| 32G DDR3 | E3-1230V3 | 960G SSD | ~$86/month | Link |
| 64G DDR4 | Gold 6138 | 960G SSD | ~$143/month | Link |
| 128G DDR4 | 2*Gold 6138 | 1.92T SSD | ~$214/month | Link |
| 512G DDR4 | 2*Gold 6138 | 3.84T SSD | ~$314/month | Link |
Hong Kong Dedicated Servers – International Route
Pure international route without optimization for China, default 100M bandwidth with unlimited traffic or 1Gbps bandwidth with a 30T monthly limit.
| RAM | CPU | Disk | Price | Purchase |
|---|---|---|---|---|
| 16G DDR3 | E3-1230V3 | 512G SSD | ~$43/month | Link |
| 32G DDR3 | E3-1230V3 | 1T SSD | ~$57/month | Link |
| 32G DDR4 | E3-1230V6 | 1.92T SSD | ~$71/month | Link |
| 32G DDR4 | E3-1230V6 | 12T HDD | ~$71/month | Link |
| 512G DDR4 | 2*Gold6138 | 1T SSD | ~$229/month | Link |
Hong Kong Dedicated Servers – Direct Route
Three-network direct route, dedicated low-price high-bandwidth dedicated servers, unlimited traffic.
| RAM | CPU | Disk | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| 4G | Pentium G | 1T HDD/240G SSD | 50M/100M | ~$71/month | Link |
| 4G | i3 | 1T HDD/480G SSD | 50M/100M | ~$100/month | Link |
| 8G | E3 | 1T HDD/480G SSD | 50M/100M | ~$114/month | Link |
| 16G | E3 | 1T HDD/480G SSD | 50M/100M | ~$129/month | Link |
South Korea Dedicated Servers
Higher RAM, more cores, high-configuration dedicated servers.