vmiss 30% Off Discount, VPS Starting from ¥8.9/month, Hong Kong/Korea/Japan/USA Data Centers, CN2/CUII/CMIN2/SoftBank High-Speed Routes Available
vmiss brings summer special promotion with up to 30% off discount (only for dedicated servers and Hong Kong VPS/NTT+CMI international lines), while other CN2, CUII, CMIN2, SoftBank, IIJ, CN2+BGP, and triple-network premium (CN2+CUII+CMIN2) lines are all 10% off. This promotion offers recurring discounts, meaning the price you pay at purchase remains the same for renewals. At the end of this article, you can find detailed reviews of the entire series and WordPress website building examples for the complete series!
Official Website: https://vmiss.com/
30% off discount code: INTL30%OFF, only for Hong Kong dedicated servers and Hong Kong international line VPS (NTT+CMI), recurring discount/renewal still 30% off
10% off discount code: 10%off, applicable site-wide, renewal still 10% off.
Important Notes:
1. Currency is Canadian Dollar, current exchange rate 5.025
2. The configurations listed below are original prices. Using discount codes can save significantly, and annual payments are equivalent to an additional 30%/10% off on top of the 17% discount!
Table of Contents
• 1 Hong Kong VPS, International Lines (NTT+CMI)
• 2 Hong Kong VPS, Optimized BGP + Intel CPU
• 3 Hong Kong VPS, BGP v2 (mega datacenter, triple direct connection)
• 4 Hong Kong VPS, BGP v3 (netlab datacenter, triple direct connection)
• 5 Korea VPS – International BGP
• 6 Japan Tokyo Triple Network Optimized (Telecom CN2/China Unicom & Mobile Direct Connection)
• 7 Japan Osaka VPS, Optimized IIJ (Pure IIJ Line)
• 8 Japan Tokyo VPS, Optimized IIJ (Pure IIJ Line)
• 9 Japan Tokyo VPS, Optimized BGP (SoftBank+BGP Line)
• 10 US Los Angeles VPS, CN2 GIA (Triple Network CN2 GIA Line)
• 11 US Los Angeles VPS, AS9929 (Triple Network AS9929 Line)
• 12 US Los Angeles VPS, CMIN2 (Triple Network CMIN2 Line)
• 13 US Los Angeles VPS, Triple Network Optimized (CN2-GIA+CUII+CMIN2)
• 14 US Los Angeles VPS, Triple Network Optimized DC2 (CN2-GIA+CUII+CMIN2)
• 15 Hong Kong Dedicated Servers
• 16 Vmiss All VPS WordPress Demo Websites:
Hong Kong VPS, International Lines (NTT+CMI)
Telecom routes through US, China Unicom via NTT through Japan, Mobile via CMI. Not recommended for Telecom users.
| Memory | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1G | 1 core | 10G | 1T/month | 500M | ~$4/year | Link |
| 1G | 1 core | 15G | 2T/month | 500M | ~$8/year | Link |
| 2G | 1 core | 20G | 3T/month | 800M | ~$7/6months | Link |
| 4G | 2 cores | 40G | 4T/month | 1G | ~$10/6months | Link |
| 8G | 4 cores | 80G | 5T/month | 1G | ~$3/month | Link |
Hong Kong VPS, Optimized BGP + Intel CPU
Cloudie datacenter, Intel series CPU, direct BGP line, 100Mbps bandwidth, KVM virtualization, pure SSD array, includes one IPv4
| Memory | CPU | SSD | Traffic | Price | Purchase |
|---|---|---|---|---|---|
| 1G | 1 core | 10G | 300G/month | ~$1/month | Link |
| 1G | 1 core | 15G | 600G/month | ~$1/month | Link |
| 2G | 1 core | 20G | 1000G/month | ~$3/month | Link |
| 4G | 2 cores | 40G | 1600G/month | ~$4/month | Link |
| 8G | 4 cores | 80G | 3000G/month | ~$8/month | Link |
Hong Kong VPS, BGP v2 (mega datacenter, triple direct connection)
Hong Kong mega datacenter, direct BGP line, KVM virtualization, pure SSD raid10, includes one IPv4+3 IPv6, 100~300Mbps bandwidth
| Memory | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1G | 1 core | 10G | 400G/month | 100M | ~$1/month | Link |
| 1G | 1 core | 15G | 800G/month | 100M | ~$1/month | Link |
| 2G | 1 core | 20G | 1200G/month | 200M | ~$3/month | Link |
| 4G | 2 cores | 40G | 2000G/month | 200M | ~$4/month | Link |
| 8G | 4 cores | 80G | 3600G/month | 300M | ~$8/month | Link |
Hong Kong VPS, BGP v3 (netlab datacenter, triple direct connection)
Hong Kong netlab datacenter, direct BGP line, KVM virtualization, pure SSD raid10, includes one IPv4, 100Mbps bandwidth
| Memory | CPU | SSD | Traffic | Price | Link |
|---|---|---|---|---|---|
| 1G | 1 core | 10G | 300G/month | ~$1/month | Link |
| 1G | 1 core | 15G | 600G/month | ~$1/month | Link |
| 2G | 1 core | 20G | 1000G/month | ~$3/month | Link |
| 4G | 2 cores | 40G | 1600G/month | ~$4/month | Link |
| 8G | 4 cores | 80G | 3000G/month | ~$8/month | Link |
Korea VPS – International BGP
80Mbps bandwidth, international BGP line, KVM virtualization, pure SSD array, includes one IPv4
| Memory | CPU | SSD | Traffic | Price | Purchase |
|---|---|---|---|---|---|
| 1G | 1 core | 10G | 300G/month | ~$1/month | Link |
| 1G | 1 core | 15G | 600G/month | ~$1/month | Link |
| 2G | 1 core | 20G | 1.0T/month | ~$3/month | Link |
| 4G | 2 cores | 40G | 1.6T/month | ~$4/month | Link |
| 8G | 4 cores | 80G | 2.6T/month | ~$8/month | Link |
Japan Tokyo Triple Network Optimized (Telecom CN2/China Unicom & Mobile Direct Connection)
Telecom via CN2, China Unicom and Mobile via direct connection, KVM virtualization, SSD raid10 array, 100-300M bandwidth, includes one IPv4
| Memory | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1G | 1 core | 10G | 300G/month | 100M | $12/month | Link |
| 2G | 1 core | 15G | 600G/month | 100M | $24/month | Link |
| 3G | 1 core | 20G | 1000G/month | 200M | $38/month | Link |
| 4G | 2 cores | 40G | 1600G/month | 200M | $75/month | Link |
| 8G | 4 cores | 80G | 2800G/month | 300M | $150/month | Link |
Japan Osaka VPS, Optimized IIJ (Pure IIJ Line)
IIJ line, 500M~1Gbps bandwidth, KVM virtualization, pure SSD array, includes one IPv4
| Memory | CPU | SSD | Traffic | Price | Purchase |
|---|---|---|---|---|---|
| 1G | 1 core | 10G | 500G/month | ~$1/month | Link |
| 1G | 1 core | 15G | 1T/month | ~$1/month | Link |
| 2G | 1 core | 20G | 1.5T/month | ~$3/month | Link |
| 4G | 2 cores | 40G | 2.5T/month | ~$4/month | Link |
| 8G | 4 cores | 80G | 4T/month | ~$8/month | Link |
Japan Tokyo VPS, Optimized IIJ (Pure IIJ Line)
Triple network via pure IIJ line, KVM virtualization, pure SSD raid10, includes 1 IPv4, provides 500Mbps~1Gbps bandwidth
| Memory | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1G | 1 core | 10G | 500G/month | 500Mbps | ~$1/month | Link |
| 1G | 1 core | 15G | 800G/month | 500Mbps | ~$1/month | Link |
| 2G | 1 core | 20G | 1500G/month | 750Mbps | ~$3/month | Link |
| 4G | 2 cores | 40G | 2500G/month | 750Mbps | ~$4/month | Link |
| 8G | 4 cores | 80G | 4000G/month | 1Gbps | ~$8/month | Link |
Japan Tokyo VPS, Optimized BGP (SoftBank+BGP Line)
Via BGP line/SoftBank, KVM virtualization, pure SSD raid10, includes 1 IPv4, provides 500Mbps~1Gbps bandwidth
| Memory | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1G | 1 core | 10G | 400G/month | 500Mbps | ~$1/month | Link |
| 1G | 1 core | 15G | 800G/month | 500Mbps | ~$1/month | Link |
| 2G | 1 core | 20G | 1200G/month | 750Mbps | ~$3/month | Link |
| 4G | 2 cores | 40G | 2000G/month | 750Mbps | ~$4/month | Link |
| 8G | 4 cores | 80G | 3200G/month | 1Gbps | ~$8/month | Link |
US Los Angeles VPS, CN2 GIA (Triple Network CN2 GIA Line)
Triple network via China Telecom CN2 GIA premium network, 200M~1Gbps bandwidth, KVM virtualization, pure SSD array, includes one IPv4
| Memory | CPU | SSD | Traffic | Price | Purchase |
|---|---|---|---|---|---|
| 1G | 1 core | 10G | 300G/month | ~$1/month | Link |
| 1G | 1 core | 15G | 600G/month | ~$2/month | Link |
| 2G | 1 core | 20G | 1000G/month | ~$3/month | Link |
| 4G | 2 cores | 40G | 1600G/month | ~$5/month | Link |
| 8G | 4 cores | 80G | 2800G/month | ~$10/month | Link |
US Los Angeles VPS, AS9929 (Triple Network AS9929 Line)
Triple network via China Unicom AS9929 premium line, VPS features: KVM virtualization, pure SSD raid10 array, 200~500Mbps bandwidth, includes one IPv4
| Memory | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1G | 1 core | 10G | 500G/month | 200M | ~$1/month | Link |
| 1G | 1 core | 15G | 1.0T/month | 200M | ~$1/month | Link |
| 2G | 1 core | 20G | 1.5T/month | 300M | ~$3/month | Link |
| 4G | 2 cores | 40G | 2.5T/month | 500M | ~$4/month | Link |
| 8G | 4 cores | 80G | 4.0T/month | 500M | ~$8/month | Link |
US Los Angeles VPS, CMIN2 (Triple Network CMIN2 Line)
Triple network via China Mobile CMIN2 premium line, KVM virtualization, pure SSD raid10 array, 200~500Mbps bandwidth, includes one IPv4
20% off discount code: 20%off
| Memory | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1G | 1 core | 10G | 400G/month | 200M | ~$1/month | Link |
| 1G | 1 core | 15G | 800G/month | 200M | ~$1/month | Link |
| 2G | 1 core | 20G | 1200G/month | 300M | ~$3/month | Link |
| 4G | 2 cores | 40G | 2000G/month | 500M | ~$4/month | Link |
| 8G | 4 cores | 80G | 3200G/month | 500M | ~$8/month | Link |
US Los Angeles VPS, Triple Network Optimized (CN2-GIA+CUII+CMIN2)
Telecom via CN2 GIA/AS4807, China Unicom via CUII/AS9929, Mobile via CMIN2/AS58807, includes one IPv4+3 IPv6, KVM virtualization, SSD raid10 array..
| Memory | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1G | 1 core | 10G | 500G/month | 200M | ~$1/month | Link |
| 1G | 1 core | 15G | 1000G/month | 200M | ~$1/month | Link |
| 2G | 1 core | 20G | 1500G/month | 300M | ~$3/month | Link |
| 4G | 2 cores | 40G | 2500G/month | 300M | ~$4/month | Link |
| 8G | 4 cores | 80G | 4000G/month | 500M | ~$8/month | Link |
US Los Angeles VPS, Triple Network Optimized DC2 (CN2-GIA+CUII+CMIN2)
Telecom via CN2 GIA/AS4807, China Unicom via CUII/AS9929, Mobile via CMIN2/AS58807, includes one IPv4, KVM virtualization, SSD raid10 array..
| Memory | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1G | 1 core | 10G | 400G/month | 200M | ~$1/month | Link |
| 1G | 1 core | 15G | 800G/month | 200M | ~$1/month | Link |
| 2G | 1 core | 20G | 1.2T/month | 500M | ~$3/month | Link |
| 4G | 2 cores | 40G | 2.0T/month | 500M | ~$4/month | Link |
| 8G | 4 cores | 80G | 3.2T/month | 1Gbps | ~$8/month | Link |
Hong Kong Dedicated Servers
Includes 3 independent IPv4s, unlimited traffic, bandwidth size can be expanded when ordering;
Network identical to CN-HongKong-BGP #DC2/ China-Hong Kong-Optimized BGP #DC2, review reference: https://www.zhujiceping.com/67410.html
| CPU | Memory | SSD | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| Gold 6138 | 32G | 960G | 50M↑/100M↓ | ~$16/month | Link |
| 2*e5-2680v4 | 64G | 1T | 50M↑/100M↓ | ~$20/month | Link |
| Platinum 8259CL | 64G | 960G | 50M↑/100M↓ | ~$17/month | Link |
Vmiss All VPS WordPress Demo Websites:
Hong Kong Optimized BGP: https://vmiss1.vps.me.uk/
Hong Kong Optimized BGP-DC2: https://vmiss2.vps.me.uk/
Hong Kong Optimized BGP-DC3: https://vmiss3.vps.me.uk/
Hong Kong International Line: https://vmiss4.vps.me.uk/
Japan Osaka IIJ: https://vmiss5.vps.me.uk/
Japan Tokyo BGP: https://vmiss6.vps.me.uk/
Japan Tokyo IIJ: https://vmiss7.vps.me.uk/
Japan Tokyo TRI/Triple Network Optimized: https://vmiss8.vps.me.uk/
Korea TRI/Triple Network Optimized: https://vmiss9.vps.me.uk/
Los Angeles CN2: https://vmiss10.vps.me.uk/
Los Angeles AS9929: https://vmiss11.vps.me.uk/
Los Angeles CMIN2: https://vmiss12.vps.me.uk/
Los Angeles TRI Triple Network Optimized: https://vmiss13.vps.me.uk/
Los Angeles TRI dc2 (Triple Network Premium): https://vmiss14.vps.me.uk/