HengChuang Technology 618 Special Offer: Cloud Servers Starting from 25% Off, Physical Servers ¥390/Month, GPU Servers 50% Off, Same Price for Renewals
HengChuang Technology launches its 618 Summer Special promotion, featuring cloud servers starting from 25% off, starting at just ~$37 per year, with 2 extra months when purchasing annually. Physical servers start from ~$56/month, RTX 3090 GPU servers at 50% off, and all products offer the same renewal pricing. Perfect for website deployment and various business scenarios - don't miss out if you're interested.
I. HengChuang Technology 618 Promotion Overview
HengChuang Technology's 2025 618 promotion details:
- Cloud servers up to 75% off, starting at ~$37 per year, buy 1 year get 2 months free
- 50M-100M dedicated high-bandwidth cloud servers only ~$43/year
- Overseas physical servers up to 70% off, starting from ~$56/month
- GPU servers (RTX 3090) 50% off for limited time
- CPU fully upgraded to AMD EPYC/Intel Gold 6138, supporting high-load computing scenarios
- All products enjoy permanent discount pricing for both purchase and renewal
- Free trial and remaining time transfer services provided during promotion
HengChuang Technology is part of Hong Kong SonderCloud Limited with 15 years of IDC operation experience. It focuses on Tier III+ international standard data centers in Hong Kong, Japan, USA, Singapore, South Korea, deploying BGP international multi-line networks supporting direct connection to three major carriers, CN2 GIA/CTGNet GIA high-speed return to mainland China. Data centers use 2N redundant power systems with 99.982% availability rate, stable and reliable network and hardware, trusted by developers and enterprise users.
II. HengChuang Technology 618 Cloud Server Offers
Summer special - purchase high cost-performance machines with all-new performance upgrades. Cloud servers up to 75% off plus 2 months extra! Same renewal pricing.
1. Hong Kong Cloud Servers
Deployed in Hong Kong HGC, WTT data centers, BGP premium/optimized/international multi-line options available, fully meeting high-speed access needs for various overseas business.
| Cloud Server | CPU/Memory | Cloud System Disk | Bandwidth (CN2/Optimized Return/BGP International) | Monthly 45-50% Off | Annual 72-75% Off | Flash Sale |
|---|---|---|---|---|---|---|
| Hong Kong | 1C1G | 50G (SSD) | 2-50M | ~$6/month | ~$42/year+2months | Link |
| Hong Kong | 1C2G | 50G (SSD) | 2-50M | ~$9/month | ~$60/year+2months | Link |
| Hong Kong | 2C2G | 50G (SSD) | 2-50M | ~$13/month | ~$87/year+2months | Link |
| Hong Kong | 2C4G | 50G (SSD) | 2-50M | ~$19/month | ~$128/year+2months | Link |
| Hong Kong | 4C4G | 50G (SSD) | 2-50M | ~$22/month | ~$144/year+2months | Link |
| Hong Kong | 4C8G | 50G (SSD) | 2-50M | ~$28/month | ~$190/year+2months | Link |
| Hong Kong | 8C8G | 50G (SSD) | 2-50M | ~$39/month | ~$263/year+2months | Link |
| Hong Kong | 8C16G | 50G (SSD) | 2-50M | ~$56/month | ~$371/year+2months | Link |
Deployed in USA CoreSite LA2, 600 West 7th Street data centers, BGP+CN2 GIA hybrid access, North America access latency as low as 10ms; China access stable 120~180ms, suitable for deploying North America-focused overseas business.
| Cloud Server | CPU/Memory | Cloud System Disk | Bandwidth (CN2/International) | Monthly 45-50% Off | Annual 72-75% Off | Flash Sale |
|---|---|---|---|---|---|---|
| USA | 1C1G | 50G (SSD) | 5-50M | ~$6/month | ~$39/year+2months | Link |
| USA | 1C2G | 50G (SSD) | 5-50M | ~$8/month | ~$51/year+2months | Link |
| USA | 2C2G | 50G (SSD) | 5-50M | ~$10/month | ~$65/year+2months | Link |
| USA | 2C4G | 50G (SSD) | 5-50M | ~$14/month | ~$91/year+2months | Link |
| USA | 4C4G | 50G (SSD) | 5-50M | ~$16/month | ~$107/year+2months | Link |
| USA | 4C8G | 50G (SSD) | 5-50M | ~$24/month | ~$157/year+2months | Link |
| USA | 8C8G | 50G (SSD) | 5-50M | ~$31/month | ~$208/year+2months | Link |
| USA | 8C16G | 50G (SSD) | 5-50M | ~$48/month | ~$321/year+2months | Link |
Deployed in Tokyo Equinix TY7 IBX™ data center, KDDI+SoftBank+IIJ+NTT full penetration dynamic BGP network, CN2 GIA (AS4809) high-speed return to China, China access latency stable 60-120ms, second-level coverage of Japan, Asia-Pacific and Europe-America regions.
| Cloud Server | CPU/Memory | Cloud System Disk | Bandwidth | Monthly 45-50% Off | Annual 72-75% Off | Flash Sale |
|---|---|---|---|---|---|---|
| Japan | 1C1G | 50G (SSD) | 2/5/10M (CN2) | ~$6/month | ~$37/year+2months | Link |
| Japan | 1C2G | 50G (SSD) | 2/5/10M (CN2) | ~$8/month | ~$50/year+2months | Link |
| Japan | 2C2G | 50G (SSD) | 2/5/10M (CN2) | ~$10/month | ~$65/year+2months | Link |
| Japan | 2C4G | 50G (SSD) | 2/5/10M (CN2) | ~$14/month | ~$93/year+2months | Link |
| Japan | 4C4G | 50G (SSD) | 2/5/10M (CN2) | ~$16/month | ~$108/year+2months | Link |
| Japan | 4C8G | 50G (SSD) | 2/5/10M (CN2) | ~$24/month | ~$162/year+2months | Link |
| Japan | 8C8G | 50G (SSD) | 2/5/10M (CN2) | ~$32/month | ~$213/year+2months | Link |
| Japan | 8C16G | 50G (SSD) | 2/5/10M (CN2) | ~$48/month | ~$319/year+2months | Link |
Newly upgraded CPU featuring AMD EPYC 7R13 processors, PassMark multi-core computing, Geekbench 5 single-core computing, FP64 floating-point computing performance improved by up to 448%.
| Compute Type | CPU/Memory | Cloud System Disk | Bandwidth | Monthly 55% Off | Annual 75% Off | Flash Sale |
|---|---|---|---|---|---|---|
| Hong Kong | 1C2G | 50G (SSD) | 2M/5M/10M CN2 10M/20M Optimized 30M/50M International Available | ~$11/month | ~$73/year+2months | Link |
| Hong Kong | 2C4G | 50G (SSD) | ~$21/month | ~$141/year+2months | Link | |
| Hong Kong | 4C8G | 50G (SSD) | ~$35/month | ~$231/year+2months | Link | |
| Hong Kong | 8C16G | 50G (SSD) | ~$66/month | ~$437/year+2months | Link | |
| Hong Kong | 12C24G | 50G (SSD) | ~$94/month | ~$625/year+2months | Link | |
| Hong Kong | 16C32G | 50G (SSD) | ~$131/month | ~$874/year+2months | Link | |
| Hong Kong | 24C48G | 50G (SSD) | ~$175/month | ~$1165/year+2months | Link | |
| Hong Kong | 32C64G | 50G (SSD) | ~$264/month | ~$1761/year+2months | Link |
III. HengChuang Technology 618 Physical Server Offers
Overseas servers, special pricing up to 70% off, starting from ~$56/month! Same renewal pricing.
1. Hong Kong CN2 Servers
| CPU | Memory | Disk | Bandwidth | IPs | Monthly 60-70% Off | Annual 60-70% Off | Purchase |
|---|---|---|---|---|---|---|---|
| E3 1230V3 | 16G | 240G SSD | 15M/20M CN2 25M/30M Optimized 100M/200M International Available | 3 | ~$56/month | ~$669/year+2months | Link |
| E5 2650 | 8G | 240G SSD | 3 | ~$80/month | ~$960/year+2months | Link | |
| E5 2650 | 16G | 240G SSD | 3 | ~$86/month | ~$1029/year+2months | Link | |
| E5 2650 | 32G | 240G SSD | 3 | ~$97/month | ~$1166/year+2months | Link | |
| E5 2650*2 | 32G | 240G SSD | 3 | ~$114/month | ~$1371/year+2months | Link | |
| E5 2650*2 | 64G | 1T SSD or 240G SSD | 3 | ~$137/month | ~$1646/year+2months | Link | |
| Gold 6138 | 16G | 240G SSD | 3 | ~$114/month | ~$1371/year+2months | Link | |
| Gold 6138 | 64G | 1-2T SSD/HDD | 3 | ~$166/month | ~$1989/year+2months | Link |
| CPU | Memory | Disk | Bandwidth | IPs | Monthly 35% Off | Annual 50% Off | Purchase |
|---|---|---|---|---|---|---|---|
| E3-1230 v3 | 16G | 240G SSD/2T HDD/480G SSD | 100M-1G International or 30M CN2 | 5 | ~$93/month | ~$857/year+2months | Link |
| E5 2650 | 16G | 240G SSD | 100M-1G International or 30M CN2 | 5 | ~$139/month | ~$1286/year+2months | Link |
| E5 2650 | 32G | 480G SSD | 100M-1G International or 30M CN2 | 5 | ~$167/month | ~$1543/year+2months | Link |
| E5 2650*2 | 64G | 480G SSD*2 | 100M-1G International or 30M CN2 | 5 | ~$251/month | ~$2314/year+2months | Link |
| CPU | Memory | Disk | Optimized Direct/International | IPs | Monthly 40% Off | Annual 50% Off | Purchase |
|---|---|---|---|---|---|---|---|
| E3 1230v3 | 16G | 240G SSD | 50M/100M/200M 1G/5G/10G | 3 | ~$249/month | ~$2486/year+2months | Link |
| E5 2650 | 16G | 240G SSD | 50M/100M/200M 1G/5G/10G | 3 | ~$266/month | ~$2657/year+2months | Link |
| E5 2650 | 32G | 240G SSD | 50M/100M/200M 1G/5G/10G | 3 | ~$283/month | ~$2829/year+2months | Link |
| E5 2650*2 | 64G | 1TB SSD or 240G SSD | 50M/100M/200M 1G/5G/10G | 3 | ~$343/month | ~$3429/year+2months | Link |
| CPU | Memory | Disk | Bandwidth | IPs | Monthly 40% Off | Annual 50% Off | Purchase |
|---|---|---|---|---|---|---|---|
| E3 1230v3 | 16G | 240G SSD | 25M/30M/40M | 126/1C254/1C124/2C252/2C | ~$176+/month | ~$1757/year+2months | Link |
| E5 2650 | 16G | 240G SSD | 25M/30M/40M | ~$193+/month | ~$1929/year+2months | Link | |
| E5 2650 | 32G | 240G SSD | 25M/30M/40M | ~$210+/month | ~$2100/year+2months | Link | |
| E5 2650*2 | 64G | 1TB SSD or 240G SSD | 25M/30M/40M | ~$270+/month | ~$2700/year+2months | Link |
| CPU | Memory | Disk | Bandwidth | IPs | Monthly 35% Off | Annual 50% Off | Purchase |
|---|---|---|---|---|---|---|---|
| E5 2650 | 8G | 1T HDD or 240G SSD | 20M (CN2) | 3 | ~$111/month | ~$1029/year+2months | Link |
| E5 2650 | 16G | 1T HDD or 240G SSD | 20M (CN2) | 3 | ~$121/month | ~$1114/year+2months | Link |
| E5 2650*2 | 32G | 500G SSD | 20M (CN2) | 3 | ~$176/month | ~$1629/year+2months | Link |
| E5 2650*2 | 64G | 1TB SSD | 20M (CN2) | 3 | ~$251/month | ~$2314/year+2months | Link |
| CPU | Memory | Disk | Bandwidth CN2 | IPs | Monthly 30% Off | Annual 50% Off | Purchase |
|---|---|---|---|---|---|---|---|
| E5 2650 | 8G | 1TB HDD or 240G SSD | 15M | 126/1C254/1C124/2C252/2C | ~$195+/month | ~$1671/year | Link |
| E5 2650 | 16G | 1TB HDD or 240G SSD | 15M | ~$205+/month | ~$1757/year | Link | |
| E5 2650 | 32G | 240G SSD | 15M | ~$225+/month | ~$1929/year | Link | |
| E5 2650*2 | 64G | 1TB SSD | 15M | ~$345+/month | ~$2957/year | Link |
IV. HengChuang Technology 618 Specialty Server Offers
New product [Hong Kong GPU Servers] limited-time offer, 50% off launch, supports customization!
1. High-Bandwidth Cloud Servers
Deployed in Hong Kong Tier3+ data centers, designed for high-traffic applications, standard BGP optimized lines, dedicated 100M high bandwidth. Supports unlimited additional traffic packages.
| Cloud Server | CPU/Memory | Cloud System Disk | Optimized Return | Monthly Traffic | Annual 25% Off | 3-Year 25% Off | Flash Sale |
|---|---|---|---|---|---|---|---|
| Hong Kong | 1C1G | 15G (SSD) | 50M Dedicated | 500G | ~$43/year | ~$128/3years | Link |
| Hong Kong | 1C2G | 20G (SSD) | 50M Dedicated | 1T | ~$64/year | ~$192/3years | Link |
| Hong Kong | 2C2G | 30G (SSD) | 100M Dedicated | 2T | ~$97/year | ~$290/3years | Link |
| Hong Kong | 2C4G | 50G (SSD) | 100M Dedicated | 3T | ~$129/year | ~$388/3years | Link |
Hong Kong lightweight servers with standard BGP optimized return bandwidth, ensuring high-speed mutual access between mainland and Hong Kong, pre-installed mainstream "BT Panel", even beginners can deploy environment and build websites with one click, achieving operation monitoring and security management.
| Cloud Server | CPU/Memory | Cloud System Disk | Peak Bandwidth | Monthly Traffic | Annual | 2-Year Buy 2 Get 1 | Flash Sale |
|---|---|---|---|---|---|---|---|
| Hong Kong | 1C1G | 20G (SSD) | 10M | 100G | ~$31/year | ~$62/3years | Link |
| Hong Kong | 1C2G | 30G (SSD) | 10M | 200G | ~$50/year | ~$99/3years | Link |
| Hong Kong | 2C2G | 40G (SSD) | 10M | 300G | ~$71/year | ~$142/3years | Link |
| Hong Kong | 2C4G | 50G (SSD) | 10M | 400G | ~$85/year | ~$171/3years | Link |
Deployed in highly secure Hong Kong T3+ data centers, servers equipped with GeForce RTX series GPU computing units, providing flexible acceleration and high parallel computing solutions for real-time rendering/deep learning/HPC applications and other multi-field workloads.
| CPU | GPU | Memory | Disk | Bandwidth | IPs | Monthly (50% Off) | Purchase |
|---|---|---|---|---|---|---|---|
| Gold Series*2 | RTX 3090 | 64G | 1TB SSD | 25M Optimized/15M CN2/100M International | 3 | ~$851/month | Link |
| Platinum Series*2 | RTX 3090 | 128G | 1TB SSD | 25M Optimized/15M CN2/100M International | 3 | ~$1057/month | Link |
V. HengChuang Technology 618 DDoS Protection Services
320G anti-DDoS firewall fully upgraded! Buy 1 year, enjoy 50% off, the longer you buy, the better the deal.
1. Hong Kong DDoS Protection Servers
24/7 real-time business security protection, single machine defense over 310G, AI-based intelligent detection, accurate identification of over 30 DDoS variant attacks, immune to CC attacks, supports stress testing.
| DDoS Protection | CPU | Memory | Disk | Bandwidth | IPs | Monthly 30% Off | Annual 50% Off |
|---|---|---|---|---|---|---|---|
| 30G | E5 2650 | 16G | 1T SATA or 240G SSD | 15M (CN2) | 1*Management IP + 2*Protected IP | ~$280/month | ~$2400/year |
| 40G | E5 2650 | 16G | 1T SATA or 240G SSD | 15M (CN2) | 1*Management IP + 2*Protected IP | ~$450/month | ~$3857/year |
| 60G | E5 2650 | 16G | 1T SATA or 240G SSD | 20M (CN2) | 1*Management IP + 2*Protected IP | ~$650/month | ~$5571/year |
| 110G | E5 2650 | 16G | 1T SATA or 240G SSD | 25M (CN2) | 1*Management IP + 2*Protected IP | ~$1300/month | ~$11143/year |
24/7 real-time business security protection, single machine defense over 310G, AI-based intelligent detection, accurate identification of over 30 DDoS variant attacks, immune to CC attacks, supports stress testing.
| DDoS Protection | CPU | Memory | Disk | Bandwidth | IPs | Monthly 30% Off | Annual 50% Off |
|---|---|---|---|---|---|---|---|
| 30G | E3 1231v3 | 16G | 240G SSD | 100M International or 30M CN2 | Protected IP*5 | ~$240/month | ~$2057/year |
| 50G | E3 1231v3 | 16G | 240G SSD | 100M International or 30M CN2 | Protected IP*5 | ~$425/month | ~$3643/year |
| 100G | E5 2650 | 16G | 240G SSD | 100M International or 30M CN2 | Protected IP*5 | ~$850/month | ~$7286/year |
| 150G | E5 2650 | 16G | 240G SSD | 100M International or 30M CN2 | Protected IP*5 | ~$1350/month | ~$11571/year |
3-minute rapid access when under attack! 200G real defense, origin server hidden for better security, comprehensive protection against Layer 4&7 DDoS attacks, supports HTTP/HTTPS/TCP/UDP protocols.
| DDoS Protection | Base Protection Peak | Elastic Protection Peak | Bandwidth | Protected Domains | Forward Ports | WAF Protection | Monthly 30% Off | Annual 50% Off |
|---|---|---|---|---|---|---|---|---|
| 30G | 30G | 0G | 2M CN2 | 20 | 50 | Advanced | ~$230/month | ~$1971/year |
| 40G | 40G | 50G | 5M CN2 | 20 | 50 | Advanced | ~$340/month | ~$2910/year |
| 60G | 60G | 100G | 5M CN2 | 50 | 50 | Advanced | ~$725/month | ~$6210/year |
| 80G | 80G | 100G | 5M CN2 | 50 | 50 | Advanced | ~$894/month | ~$7667/year |
Cloud servers with up to 300G DDoS protection, combining high elasticity and security, supporting elastic upgrade of resources and protection, designed specifically for large-scale DDoS/CC threats.
| Hong Kong Cloud Protection | CPU/Memory | Cloud System Disk | Bandwidth | Monthly 30% Off | Annual 50% Off | Flash Sale |
|---|---|---|---|---|---|---|
| 30G | 2C4G | 50G (SSD) | 10M CN2 | ~$201/month | ~$1724/year | Link |
| 30G | 4C8G | 50G (SSD) | 10M CN2 | ~$219/month | ~$1875/year | Link |