Hengchuang Technology Double 11 Flash Sale: Cloud Servers from ¥13, 50M Dedicated Bandwidth Cloud Annual Plans from ¥239, High Defense/Large Storage Bare Metal from ¥500, Hong Kong/USA/Japan
Hengchuang Technology officially launched their 2024 Double 11 promotional campaign: 11.11 Floor Price Rush. Cloud servers starting from just ~$2 per month; lightweight application servers for only ~$31 annually, 50M-100M dedicated high bandwidth cloud servers starting at ~$34 per year. US bare metal servers starting from ~$71 per month; 30G-150G DDOS protection starting from ~$80 per month, immune to CC attacks! Additionally, there are Hong Kong/US high storage servers with up to 128TB storage capacity and 1-10G bandwidth with unlimited traffic. Site-wide discounts starting from 2.8x off, cloud server annual renewals at the same price!
1. Hengchuang Technology 11.11 Cloud Server Special Offers
Hengchuang Technology cloud servers Double 11 annual floor price starting from 2.2x off, buy 1 year get 3 months free.
1. Hong Kong Cloud Servers
Deployed in Hong Kong HGC and WTT data centers, with BGP premium/optimized/international multi-line options available to fully meet the high-speed access needs of various overseas businesses.
| Cloud Server | CPU/RAM | Cloud System Disk | Bandwidth (CN2/Optimized Return/BGP International) | Annual 3x off+3 months | 3-year 2.2x off+1 year | Flash Sale |
|---|---|---|---|---|---|---|
| Hong Kong Node | 1C1G | 50G (SSD) | 2-50M | ~$45/15 months | ~$100/4 years | Link |
| Hong Kong Node | 1C2G | 50G (SSD) | 2-50M | ~$65/15 months | ~$143/4 years | Link |
| Hong Kong Node | 2C2G | 50G (SSD) | 2-50M | ~$94/15 months | ~$206/4 years | Link |
| Hong Kong Node | 2C4G | 50G (SSD) | 2-50M | ~$137/15 months | ~$301/4 years | Link |
| Hong Kong Node | 4C4G | 50G (SSD) | 2-50M | ~$172/15 months | ~$379/4 years | Link |
| Hong Kong Node | 4C8G | 50G (SSD) | 2-50M | ~$228/15 months | ~$501/4 years | Link |
| Hong Kong Node | 8C8G | 50G (SSD) | 2-50M | ~$315/15 months | ~$694/4 years | Link |
| Hong Kong Node | 8C16G | 50G (SSD) | 2-50M | ~$446/15 months | ~$981/4 years | Link |
Deployed in US CoreSite LA2 and 600 West 7th Street data centers, with BGP+CN2 GIA hybrid access. North America access latency as low as 10ms; China access stable at 120-180ms, suitable for deploying overseas businesses targeting North America.
| Cloud Server | CPU/RAM | Cloud System Disk | Bandwidth (CN2/International) | Annual 3x off+3 months | 3-year 2.2x off+1 year | Flash Sale |
|---|---|---|---|---|---|---|
| US Node | 1C1G | 50G (SSD) | 5-50M | ~$42/15 months | ~$92/4 years | Link |
| US Node | 1C2G | 50G (SSD) | 5-50M | ~$55/15 months | ~$120/4 years | Link |
| US Node | 2C2G | 50G (SSD) | 5-50M | ~$70/15 months | ~$154/4 years | Link |
| US Node | 2C4G | 50G (SSD) | 5-50M | ~$98/15 months | ~$215/4 years | Link |
| US Node | 4C4G | 50G (SSD) | 5-50M | ~$129/15 months | ~$283/4 years | Link |
| US Node | 4C8G | 50G (SSD) | 5-50M | ~$188/15 months | ~$414/4 years | Link |
| US Node | 8C8G | 50G (SSD) | 5-50M | ~$250/15 months | ~$550/4 years | Link |
| US Node | 8C16G | 50G (SSD) | 5-50M | ~$386/15 months | ~$849/4 years | Link |
Deployed in Tokyo Equinix TY7 IBX™ data center, with KDDI+SoftBank+IIJ+NTT full-penetration dynamic BGP network, CN2 GIA (AS4809) high-speed return to China. China access latency stable at 60-120ms, providing second-level coverage of Japan, Asia-Pacific, and Europe-America regions.
| Cloud Server | CPU/RAM | Cloud System Disk | Bandwidth | Annual 3x off+3 months | 3-year 2.2x off+1 year | Flash Sale |
|---|---|---|---|---|---|---|
| Japan Node | 1C1G | 50G (SSD) | 2/5/10M (CN2) | ~$40/15 months | ~$88/4 years | Link |
| Japan Node | 1C2G | 50G (SSD) | 2/5/10M (CN2) | ~$54/15 months | ~$119/4 years | Link |
| Japan Node | 2C2G | 50G (SSD) | 2/5/10M (CN2) | ~$69/15 months | ~$153/4 years | Link |
| Japan Node | 2C4G | 50G (SSD) | 2/5/10M (CN2) | ~$99/15 months | ~$218/4 years | Link |
| Japan Node | 4C4G | 50G (SSD) | 2/5/10M (CN2) | ~$130/15 months | ~$286/4 years | Link |
| Japan Node | 4C8G | 50G (SSD) | 2/5/10M (CN2) | ~$194/15 months | ~$427/4 years | Link |
| Japan Node | 8C8G | 50G (SSD) | 2/5/10M (CN2) | ~$256/15 months | ~$562/4 years | Link |
| Japan Node | 8C16G | 50G (SSD) | 2/5/10M (CN2) | ~$383/15 months | ~$843/4 years | Link |
Hong Kong lightweight servers come standard with BGP optimized return bandwidth, ensuring high-speed mutual access between mainland and Hong Kong. Pre-installed with mainstream "BT Panel", even beginners can deploy environments and build websites with one click, achieving operation monitoring and security management.
| Hong Kong Lightweight | CPU/RAM | Cloud System Disk | Peak Bandwidth | Monthly Traffic | Annual | Buy 3 years, get 2 years | Flash Sale |
|---|---|---|---|---|---|---|---|
| Standard | 1C1G | 20G (SSD) | 10M | 100G | ~$31/year | ~$93/5 years | Link |
| Advanced | 1C2G | 30G (SSD) | 10M | 200G | ~$50/year | ~$149/5 years | Link |
| Ideal | 2C2G | 40G (SSD) | 10M | 300G | ~$71/year | ~$213/5 years | Link |
| Flagship | 2C4G | 50G (SSD) | 10M | 400G | ~$85/year | ~$256/5 years | Link |
2. Hengchuang Technology 11.11 Physical Server Special Offers
Hengchuang Technology overseas servers Double 11 annual floor prices, limited-time clearance, site-wide starting from 4.5x off! Renewal at the same price.
1. Hong Kong CN2 Servers
| CPU | RAM | Hard Drive | Bandwidth | IP Count | Monthly 5x off | Annual 5x off | Purchase |
|---|---|---|---|---|---|---|---|
| E5 2650 | 8G | 1T HDD or 240G SSD | 15M (CN2) | 3 | ~$100/month | ~$1200/year | Link |
| E5 2650 | 16G | 1T HDD or 240G SSD | 15M (CN2) | 3 | ~$107/month | ~$1286/year | Link |
| E5 2650 | 32G | 1T HDD or 240G SSD | 15M (CN2) | 3 | ~$121/month | ~$1457/year | Link |
| E5 2650*2 | 32G | 1T SSD | 20M (CN2) | 3 | ~$229/month | ~$2743/year | Link |
Includes 10G DDoS protection
| CPU | RAM | Hard Drive | Bandwidth | IP Count | Monthly 5x off | Annual 4.5x off | Purchase |
|---|---|---|---|---|---|---|---|
| E3-1231 v3 | 16G | 240G SSD/2T HHD | 100M-1G International or 30M CN2 | 5 | ~$71/month | ~$771/year | Link |
| E5 2650 | 16G | 240G SSD | 100M-1G International or 30M CN2 | 5 | ~$107/month | ~$1157/year | Link |
| E5 2650 | 32G | 480G SSD | 100M-1G International or 30M CN2 | 5 | ~$129/month | ~$1389/year | Link |
| E5 2650*2 | 64G | 480G SSD*2 | 100M-1G International or 30M CN2 | 5 | ~$193/month | ~$2083/year | Link |
| CPU | RAM | Hard Drive | Optimized Direct/International | IP Count | Monthly 7x off | High Protection IP | Purchase |
|---|---|---|---|---|---|---|---|
| E5 2650 | 8G | 1TB HDD or 240G SSD | 30M/50M/100M100M/500M/1G | 3 | ~$185/month | ~$1744/year | Link |
| E5 2650 | 16G | 1TB HDD or 240G SSD | 30M/50M/100M100M/500M/1G | 3 | ~$195/month | ~$1839/year | Link |
| E5 2650*2 | 32G | 1TB SSD | 30M/50M/100M100M/500M/1G | 3 | ~$275/month | ~$2593/year | Link |
| E5 2650*2 | 64G | 1TB SSD | 30M/50M/100M100M/500M/1G | 3 | ~$315/month | ~$2970/year | Link |
| CPU | RAM | Hard Drive | Bandwidth | IP Count | Monthly 8x off | Annual 6.5x off | Purchase |
|---|---|---|---|---|---|---|---|
| E5 2650 | 8G | 1T HDD or 240G SSD | 20M (CN2) | 3 | ~$137/month | ~$1337/year | Link |
| E5 2650 | 16G | 1T HDD or 240G SSD | 20M (CN2) | 3 | ~$149/month | ~$1449/year | Link |
| E5 2650 | 32G | 500G SSD | 20M (CN2) | 3 | ~$217/month | ~$2117/year | Link |
| E5 2650*2 | 64G | 1TB SSD | 20M (CN2) | 3 | ~$309/month | ~$3009/year | Link |
3. Hengchuang Technology 11.11 Special New Products
Hengchuang Technology featured new products [High Bandwidth Cloud Servers] [High Storage Servers] limited-time launch offers, starting from 5x off!
1. High Bandwidth Cloud Servers
Products deployed in Hong Kong Tier3+ data centers, specifically designed for high-traffic application scenarios, standard equipped with BGP optimized lines, dedicated 100M high bandwidth. Supports unlimited additional traffic packages.
| Cloud Server | CPU/RAM | Cloud System Disk | Optimized Return | Monthly Traffic | Annual 6x off | 3-year 5x off | Flash Sale |
|---|---|---|---|---|---|---|---|
| Hong Kong Node | 1C1G | 15G (SSD) | 50M Dedicated | 500G | ~$34/year | ~$85/3 years | Link |
| Hong Kong Node | 1C2G | 20G (SSD) | 100M Dedicated | 1T | ~$45/year | ~$114/3 years | Link |
| Hong Kong Node | 2C2G | 30G (SSD) | 100M Dedicated | 2T | ~$68/year | ~$171/3 years | Link |
| Hong Kong Node | 2C4G | 50G (SSD) | 100M Dedicated | 3T | ~$91/year | ~$228/3 years | Link |
Deployed in highly secure Hong Kong and US T3+ data centers, optimized for storage-intensive workloads, balancing high performance with high security, providing maximum data throughput and high-speed read/write capabilities for high storage businesses.
| CPU | RAM | Storage (Up to 128TB) | Bandwidth (BGP International) | IP Count | Quarterly+1 month | Purchase |
|---|---|---|---|---|---|---|
| Gold 6138*2(40 cores) | 128G | 500G SSD*2 | 1G(Unlimited) | 3 | ~$2023/4 months | Link |
| Platinum 8280*2(56 cores) | 128G | 500G SSD*2 | 1G(Unlimited) | 3 | ~$2914/4 months | Link |
| EPYC 7543*2(64 cores) | 128G | 500G SSD*2 | 1G(Unlimited) | 3 | ~$4029/4 months | Link |
Deployed in highly secure Hong Kong and US T3+ data centers, optimized for storage-intensive workloads, balancing high performance with high security, providing maximum data throughput and high-speed read/write capabilities for high storage businesses.
| CPU | RAM | Storage | Bandwidth (BGP International) | IP Count | Quarterly+1 month | Purchase |
|---|---|---|---|---|---|---|
| Gold 6226*2(32 cores) | 128G | 480G SSD+7.68T NVMe*4 | 10G(Unlimited) | 1 | ~$3686/4 months | Link |
| Gold 6346*2(48 cores) | 128G | 480G SSD+7.68T NVMe*4 | 10G(Unlimited) | 1 | ~$4543/4 months | Link |
| EPYC 7543*2(64 cores) | 128G | 480G SSD+7.68T NVMe*4 | 10G(Unlimited) | 1 | ~$6257/4 months | Link |
4. Hengchuang Technology 11.11 DDoS Protection Service Special Offers
Hengchuang Technology's latest upgraded 320G anti-DDoS firewall, significantly enhanced protection, supports stress testing; guaranteed protection with surprising prices! Buy 3 months get 1 month, buy 1 year get half year.
1. Hong Kong DDoS Protection Servers
7*24 hours full-time real-time business security protection, single machine protection over 310G, based on AI intelligent detection, accurately identifies over 30 types of DDoS variant attacks, immune to CC attacks, supports stress testing.
| DDoS Protection | CPU | RAM | Hard Drive | Bandwidth | IP Count | Quarterly 6x off+1 month | Annual 5x off+6 months |
|---|---|---|---|---|---|---|---|
| 30G | E5 2650 | 16G | 1T SATA or 240G SSD | 15M (CN2) | 1*Management IP+ 2*Protection IP | ~$720/4 months | ~$2400/18 months |
| 40G | E5 2650 | 16G | 1T SATA or 240G SSD | 15M (CN2) | 1*Management IP+ 2*Protection IP | ~$1157/4 months | ~$3857/18 months |
| 60G | E5 2650 | 16G | 1T SATA or 240G SSD | 20M (CN2) | 1*Management IP+ 2*Protection IP | ~$1671/4 months | ~$5571/18 months |
| 110G | E5 2650 | 16G | 1T SATA or 240G SSD | 25M (CN2) | 1*Management IP+ 2*Protection IP | ~$3343/4 months | ~$11143/18 months |
7*24 hours full-time real-time business security protection, single machine protection over 310G, based on AI intelligent detection, accurately identifies over 30 types of DDoS variant attacks, immune to CC attacks, supports stress testing.
| DDoS Protection | CPU | RAM | Hard Drive | Bandwidth | IP Count | Quarterly 6x off+1 month | Annual 5x off+6 months |
|---|---|---|---|---|---|---|---|
| 30G | E3 1231v3 | 16G | 240G SSD | 100M International or 30M CN2 | Protection IP*5 | ~$617/4 months | ~$2057/18 months |
| 50G | E3 1231v3 | 16G | 240G SSD | 100M International or 30M CN2 | Protection IP*5 | ~$1093/4 months | ~$3643/18 months |
| 100G | E5 2650 | 16G | 240G SSD | 100M International or 30M CN2 | Protection IP*5 | ~$2186/4 months | ~$7286/18 months |
| 150G | E5 2650 | 16G | 240G SSD | 100M International or 30M CN2 | Protection IP*5 | ~$3471/4 months | ~$11571/18 months |
Quick access in 3 minutes when under attack! 200G real protection, hidden origin server for better security, comprehensive protection against layer 4&7 DDoS attacks, supports HTTP/HTTPS/TCP/UDP protocols.
| DDoS Protection | Base Protection Peak | Elastic Protection Peak | Bandwidth | Protected Domains | Forward Ports | WAF Protection | Quarterly 6x off+1 month | Annual 5x off+6 months |
|---|---|---|---|---|---|---|---|---|
| 30G | 30G | 0G | 2M CN2 | 20 | 50 | Advanced | ~$591/4 months | ~$1971/18 months |
| 40G | 40G | 50G | 5M CN2 | 20 | 50 | Advanced | ~$873/4 months | ~$2910/18 months |
| 60G | 60G | 100G | 5M CN2 | 50 | 50 | Advanced | ~$1477/4 months | ~$4924/18 months |
| 80G | 80G | 100G | 5M CN2 | 50 | 50 | Advanced | ~$1914/4 months | ~$6381/18 months |
Cloud servers with up to 300G DDoS protection, combining high elasticity with security, supporting elastic upgrades of resources and protection, specifically designed to counter large-scale DDoS/CC threats.
| Node | CPU/RAM | DDOS Protection | Bandwidth | IP | Quarterly 6x off+1 month | Annual 5x off+6 months |
|---|---|---|---|---|---|---|
| Hong Kong | 2C4G | 30G | 10M CN2 | 1 | ~$517/4 months | ~$1724/18 months |
| Hong Kong | 4C8G | 30G | 10M CN2 | 1 | ~$563/4 months | ~$1876/18 months |
| Hong Kong | 8C16G | 60G | 10M CN2 | 1 | ~$1572/4 months | ~$5239/18 months |
| Hong Kong | 16C32G | 100G | 10M CN2 | 1 | ~$2982/4 months | ~$9939/18 months |
| US | 2C4G | 30G | 20M CN2 | 1 | ~$435/4 months | ~$1449/18 months |
| US | 4C8G | 30G | 20M CN2 | 1 | ~$480/4 months | ~$1599/18 months |
| US | 8C16G | 60G | 20M CN2 | 1 | ~$1350/4 months | ~$4500/18 months |
| US | 16C32G | 100G | 20M CN2 | 1 | ~$2564/4 months | ~$8546/18 months |