DWidc: 500M Bandwidth Cloud Server 50 Yuan/Month, Dedicated Server 2299 Yuan/Year, Xi'an/Xiangyang/Shiyan/Ningbo/Kunming/Chengdu/Hong Kong/South Korea
大网数据/dwidc is currently offering a special "work resumption" promotion: 【1】High-bandwidth cloud servers promotion in Xi'an, Xiangyang, Shiyan, Ningbo, Kunming, and Chengdu data centers, with up to 500Mbps bandwidth/traffic options; 【2】High-performance dedicated servers in Xiangyang, Shiyan, Xi'an, Ningbo, Hong Kong, and South Korea regions, with multi-IP station group series available. This promotion includes free firewall protection against CC attacks for all regions, and all regions except Hong Kong and South Korea include DDoS protection. Please refer to the table for specific protection values. This promotion is limited until stock runs out. For any questions, please contact official online customer service! Domestic legitimate company requiring Alipay QR code real-name authentication, no need to provide ID cards.
Activity Link: https://www.dwidc.com/tlact.html
Telecommunications business license: Cloud License/IDC/ISP/CDN: B1-20214409
(Domestic) Cloud Server Promotions
Purchase Link: https://www.dwidc.com/tlact.html
Note: Some cloud servers on the promotion page indicate "peak bandwidth", KVM virtualization based, includes one IPv4
| Region | Memory | CPU | Storage | Bandwidth/Traffic | Protection | Price |
|---|---|---|---|---|---|---|
| Xi'an | 4G | 4 cores | 40G NVMe | 20M/Unlimited | 100G | ~$6/month |
| Xi'an | 4G | 4 cores | 40G NVMe | 50M/Unlimited | 100G | ~$64/year |
| Xi'an | 8G | 8 cores | 80G NVMe | 80M/Unlimited | 100G | ~$114/year |
| Xi'an | 16G | 12 cores | 120G NVMe | 100M/Unlimited | 100G | ~$173/year |
| Xiangyang | 4G | 4 cores | 40G SSD | 500M/1T | 200G | ~$7/month |
| Xiangyang | 4G | 4 cores | 40G SSD | 100M/Unlimited | 200G | ~$86/year |
| Xiangyang | 4G | 4 cores | 50G SSD | 20M/Unlimited | 200G | ~$71/year |
| Xiangyang | 8G | 8 cores | 100G SSD | 25M/Unlimited | 200G | ~$114/year |
| Xiangyang | 16G | 12 cores | 200G SSD | 30M/Unlimited | 200G | ~$173/year |
| Xiangyang | 8G | 8 cores | 100G SSD | 50M/Unlimited | 200G | ~$343/3 years |
| Xiangyang | 16G | 12 cores | 200G SSD | 100M/Unlimited | 200G | ~$569/3 years |
| Xiangyang | 32G | 16 cores | 240G SSD | 200M/Unlimited | 200G | ~$929/3 years |
| Shiyan | 16G | 8 cores | 500G HDD | 20M/Unlimited | 200G | ~$21/month |
| Shiyan | 32G | 12 cores | 1T HDD | 30M/Unlimited | 200G | ~$43/month |
| Shiyan | 64G | 16 cores | 2T HDD | 40M/Unlimited | 200G | ~$71/month |
| Ningbo | 8G | 8 cores | 80G SSD | 15M/Unlimited | 50G | ~$93/year |
| Ningbo | 16G | 12 cores | 120G SSD | 20M/Unlimited | 50G | ~$169/year |
| Ningbo | 32G | 16 cores | 1T HDD | 30M/Unlimited | 50G | ~$300/year |
| Kunming | 4G | 4 cores | 50G SSD | 10M/Unlimited | 10G | ~$57/year |
| Kunming | 8G | 8 cores | 100G SSD | 20M/Unlimited | 10G | ~$86/year |
| Kunming | 16G | 12 cores | 160G SSD | 30M/Unlimited | 10G | ~$143/year |
| Chengdu | 4G | 4 cores | 40G SSD | 10M/Unlimited | 5G | ~$64/year |
| Chengdu | 8G | 8 cores | 50G SSD | 20M/Unlimited | 5G | ~$93/year |
| Chengdu | 16G | 12 cores | 100G SSD | 30M/Unlimited | 5G | ~$143/year |
(Overseas) Cloud Server Promotions
CN2+BGP network, unlimited traffic, CC protection provided, South Korea offers native IPv4
Purchase Link: https://www.dwidc.com/tlact.html
| Region | Memory | CPU | Storage | Bandwidth/Traffic | Protection | Price |
|---|---|---|---|---|---|---|
| Hong Kong | 8G | 4 cores | 200G HDD | 10M/Unlimited | CC Protection | ~$14/month |
| Hong Kong | 8G | 4 cores | 80G SSD | 8M/Unlimited | CC Protection | ~$14/month |
| Hong Kong | 16G | 8 cores | 120G SSD | 12M/Unlimited | CC Protection | ~$28/month |
| South Korea | 4G | 4 cores | 50G SSD | 5M/Unlimited | CC Protection | ~$14/month |
| South Korea | 8G | 8 cores | 100G SSD | 8M/Unlimited | CC Protection | ~$28/month |
| South Korea | 16G | 8 cores | 240G SSD | 10M/Unlimited | CC Protection | ~$53/month |
High-Performance Physical Server Limited-Time Special Offers
Purchase Link: https://www.dwidc.com/tlact.html
Annual Special Physical Machines
Includes one IPv4, unlimited traffic, free multi-layer firewall protection
| Region | CPU | Memory | Storage | Bandwidth | Protection | Price |
|---|---|---|---|---|---|---|
| Xiangyang | 2*e5-2650v2 | 32G | 480G SSD | 30M up/100M down | 600G | ~$329/year |
| Xiangyang | 2*e5-2670v2 | 32G | 480G SSD | 40M up/150M down | 600G | ~$371/year |
| Xiangyang | 2*e5-2650v4 | 32G | 480G SSD | 50M up/200M down | 600G | ~$429/year |
| Xi'an | 2*e5-2660v2 | 64G | 960G SSD | 50M up/200M down | 100G | ~$429/year |
| Xi'an | 2*Gold 5218 | 128G | 3.2T NVMe | 50M up/200M down | 100G | ~$857/year |
Xiangyang Triple-Line High-Protection BGP Servers
Includes one IPv4, unlimited traffic, free multi-layer cluster protection up to 2T
| CPU | Memory | Storage | Bandwidth | Protection | Price |
|---|---|---|---|---|---|
| E5 24 cores | 32G | 480G SSD | 50M up/200M down | 600G | ~$86/month |
| E5 48 cores | 32G | 480G SSD | 50M up/200M down | 600G | ~$93/month |
| 24-core High Frequency | 64G | 800G SSD | 50M up/200M down | 600G | ~$114/month |
| E5 56 cores | 64G | 800G SSD | 50M up/200M down | 100G | ~$114/month |
Shiyan Triple-Line High-Protection BGP Servers
Includes one IPv4, unlimited traffic, 300G independent protection, China Telecom 400G protection + China Unicom Mobile premium lines
| CPU | Memory | Storage | Bandwidth | Price |
|---|---|---|---|---|
| 64-core Multi-thread | 64G | 1T NVMe+1T HDD | 50M up/200M down | ~$86/month |
| 32-core High Frequency | 64G | 1T NVMe+1T HDD | 50M up/200M down | ~$100/month |
| 64-core Multi-thread | 64G | 2T NVMe | 50M up/200M down | ~$107/month |
| 72-core Multi-thread | 256G | 2T NVMe | 50M up/200M down | ~$143/month |
Overseas Servers
Unlimited traffic, Hong Kong: CN2+BGP high-speed network, cluster CC attack protection
South Korea: CN2 return bandwidth, native IP, high-speed experience, CC attack protection
All machines include 2 IPv4 addresses
| Region | CPU | Memory | Storage | Bandwidth | Price |
|---|---|---|---|---|---|
| Hong Kong | E5 32 cores | 32G | 480G SSD | 10M up/20M down | ~$86/month |
| Hong Kong | E5 32 cores | 32G | 480G SSD | 10M up/20M down | ~$93/month |
| Hong Kong | E5 48 cores | 64G | 480G SSD | 10M up/20M down | ~$100/month |
| South Korea | E5 12 cores | 16G | 480G SSD | 10M up/20M down | ~$86/month |
| South Korea | E5 12 cores | 16G | 480G+1THDD | 10M up/20M down | ~$93/month |
| South Korea | E5 24 cores | 32G | 480G SSD | 10M up/20M down | ~$114/month |
Multi-IP Station Group Servers
Xi'an: Single IP 100G independent protection – multi-layer cluster CC attack filtering
Xiangyang: Single IP 200G independent protection + multi-layer filtering CC attacks
Ningbo: 50G independent protection premium lines + multi-layer cluster CC attack filtering
Hong Kong: Premium CN2+BGP lines + multi-layer cluster CC attack filtering
| Region | CPU | Memory | Storage | Bandwidth | IPs | Price |
|---|---|---|---|---|---|---|
| Xi'an | Gold 5218*2 | 512G | 2*3.2T SSD | 50M up/200M down | 61 IPs | ~$3571/year |
| Xi'an | Platinum 8260*2 | 512G | 2*3.2T SSD | 50M up/200M down | 61 IPs | ~$4000/year |
| Xiangyang | E5 64HT | 512G | 8*1.2T SAS | 50M up/100M down | 50 IPs | ~$3571/year |
| Ningbo | E5 64HT | 256G | 8*600G SAS | 50M up/200M down | 50 IPs | ~$286/month |
| Hong Kong | E5 48HT | 512G | 8*1.2T SAS | 30M up/200M down | 125 IPs | ~$457/month |