dedione US VPS starting from $12.99/year, choose between direct/international routes, Los Angeles/Kansas data centers
dedione (operating since 2018) is currently offering special VPS deals for US Los Angeles and Kansas (Missouri) data centers, starting from $12.99/year. Los Angeles offers two types: 100Mbps direct connection bandwidth with unlimited traffic, and 1Gbps international high bandwidth. Missouri datacenter defaults to 1Gbps international lines. VPS are based on KVM virtualization by default, using NVMe SSD arrays, with automatic deployment and instant activation. Supports Alipay and other payment methods, no real-name verification required, no filing needed.
Official Website: https://dedione.com/
Special VPS
Los Angeles features US native IP, capable of unlocking TikTok, ChatGPT, Claude, Gemini, Netflix, Disney+, Reddit, etc.
| Region | RAM | CPU | Storage | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|---|
| Los Angeles | 1G | 1 core | 20G NVMe | 1T/month | 1Gbps International | $12.99/year | Link |
| Los Angeles | 1G | 1 core | 20G SSD | Unlimited | 100Mbps Direct | $12.99/year | Link |
| Missouri | 1G | 1 core | 20G NVMe | 2T/month | 1Gbps International | $12.99/year | Link |
| Missouri | 2G | 1 core | 40G NVMe | 4T/month | 1Gbps International | $20.99/year | Link |
| Missouri | 4G | 2 cores | 80G NVMe | 8T/month | 1Gbps International | $40.99/year | Link |
KVM virtualization, SSD or NVMe SSD arrays, includes one IPv4, IPv6 not supported, Direct connection lines
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1G | 2 cores | 20G | 1T/month | 1Gbps | $7.99/month | Link |
| 2G | 2 cores | 40G | 2T/month | 1Gbps | $14.99/month | Link |
| 4G | 2 cores | 80G | 3T/month | 1Gbps | $24.99/month | Link |
| 8G | 4 cores | 160G | 4T/month | 1Gbps | $34.99/month | Link |
| 16G | 8 cores | 320G | 5T/month | 1Gbps | $69.99/month | Link |
| 32G | 16 cores | 640G | 8T/month | 1Gbps | $139.99/month | Link |
| 2G | 1 core | 20G | Unlimited | 30Mbps | $17.99/month | Link |
| 4G | 2 cores | 40G | Unlimited | 50Mbps | $29.99/month | Link |
| 8G | 4 cores | 80G | Unlimited | 100Mbps | $59.99/month | Link |
| 16G | 8 cores | 160G | Unlimited | 200Mbps | $99.99/month | Link |
| 32G | 16 cores | 320G | Unlimited | 500Mbps | $149.99/month | Link |
| 64G | 32 cores | 640G | Unlimited | 1Gbps | $299.99/month | Link |
KVM virtualization, SSD or NVMe SSD arrays, includes one IPv4, IPv6 not supported
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1G | 2 cores | 20G | 1T/month | 1Gbps | $3.99/month | Link |
| 2G | 2 cores | 40G | 2T/month | 1Gbps | $7.99/month | Link |
| 4G | 2 cores | 80G | 3T/month | 1Gbps | $15.99/month | Link |
| 8G | 4 cores | 160G | 4T/month | 1Gbps | $29.99/month | Link |
| 4G | 2 cores | 40G | Unlimited | 200Mbps | $39/month | Link |
| 8G | 4 cores | 80G | Unlimited | 500Mbps | $79/month | Link |
KVM virtualization, NVMe SSD arrays, 1Gbps bandwidth, unlimited traffic, includes one IPv4 (8G and 12G RAM plans include 2 IPv4)
| RAM | CPU | NVMe | Price | Purchase |
|---|---|---|---|---|
| 1G | 1 core | 20G | $3.5/month | Link |
| 2G | 1 core | 40G | $7/month | Link |
| 4G | 2 cores | 80G | $15/month | Link |
| 8G | 4 cores | 160G | $30/month | Link |
| 12G | 6 cores | 240G | $45/month | Link |
KVM virtualization, HDD RAID10 arrays, 1Gbps bandwidth, unlimited traffic, includes one IPv4 (8G and 16G RAM plans include 2 IPv4)