OneTechCloud: Hong Kong CN2/CMI, US CN2/CUII/AS4837/High Defense/Dual ISP, UK Dual ISP, as low as ¥22/month
Onetechcloud is a professional VPS provider established in 2019. Currently, it mainly operates Hong Kong VPS (CMI, CN2+BGP), US VPS (AS4837, AS9929, AS4809+high defense, providing native/dual ISP residential IPs), and UK VPS (dual ISP residential IPs). No real-name verification or registration is required, and Alipay is supported. It is particularly suitable for website building, cross-border e-commerce, streaming media unlocking, gaming, remote work, and other businesses.
Official Website: https://www.onetechcloud.com
Updated on June 1, 2026. To celebrate Children's Day (6.1) and the 618 Shopping Festival, here are the brand new promo codes!
20% OFF Promo Code: EB16TSRL (Quarterly payment only, recurring discount)
10% OFF Promo Code: 2026 (Monthly payment only, recurring discount)
Table of Contents
• 1 US Triple-Network AS4837 + Native IP
• 2 US Triple-Network AS4837 + Dual ISP/Residential IP
• 3 US Triple-Network AS9929 + Native IP
• 4 US Triple-Network AS9929 + Dual ISP/Residential IP
• 5 US Triple-Network CN2 GIA + Native IP
• 6 US CERA - CN2 GIA + DDoS Protection
• 7 Hong Kong CN2 VPS
• 8 High Bandwidth Hong Kong CMI VPS
• 9 UK VPS - Dual ISP Residential IP
US Triple-Network AS4837 + Native IP
Triple-network return route forced AS4837, US native IP, unlocks Netflix, TikTok, ChatGPT, etc. (no guarantee). Network test: lg.4837.lax.onetech.cloud
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 1T/Month | 300M | ~$4/month | Link |
| 2G | 2 Cores | 20G | 2T/Month | 300M | ~$7/month | Link |
| 4G | 4 Cores | 40G | 4T/Month | 300M | ~$13/month | Link |
| 8G | 8 Cores | 80G | 8T/Month | 300M | ~$24/month | Link |
US Triple-Network AS4837 + Dual ISP/Residential IP
Triple-network return route forced AS4837, native IP with dual ISP (residential) attributes. Unlocks TikTok, ChatGPT, and most streaming media and games, boosting cross-border e-commerce.
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 1T/Month | 300M | ~$5/month | Link |
| 2G | 2 Cores | 20G | 2T/Month | 300M | ~$8/month | Link |
| 4G | 4 Cores | 40G | 4T/Month | 300M | ~$14/month | Link |
US Triple-Network AS9929 + Native IP
Triple-network return route forced AS9929, native IP, unlocks Netflix, TikTok, ChatGPT, etc. (no guarantee). Network test: lg.9929.lax.onetech.cloud
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 800G/Month | 50M | ~$5/month | Link |
| 2G | 1 Core | 20G | 1.5T/Month | 50M | ~$7/month | Link |
| 4G | 2 Cores | 40G | 2.5T/Month | 60M | ~$11/month | Link |
| 8G | 4 Cores | 80G | 5.0T/Month | 60M | ~$21/month | Link |
US Triple-Network AS9929 + Dual ISP/Residential IP
Triple-network return route forced AS9929. Native IP with dual ISP (residential) attributes, unlocks TikTok, ChatGPT, most streaming media and games, boosting cross-border e-commerce.
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 1T/Month | 50M | ~$7/month | Link |
| 2G | 2 Cores | 60G | 2T/Month | 60M | ~$10/month | Link |
| 4G | 4 Cores | 80G | 4T/Month | 80M | ~$17/month | Link |
| 8G | 4 Cores | 80G | 5.0T/Month | 60M | ~$21/month | Link |
US Triple-Network CN2 GIA + Native IP
Direct connection for outbound, triple-network CN2 GIA for return route, native IP, unlocks most streaming media (no guarantee). Network test: ping.gia.lax.onetech.cloud
| RAM | CPU | SSD | Bandwidth | Traffic | Monthly | Purchase |
|---|---|---|---|---|---|---|
| 512M | 1 Core | 10G | 50M | 600G/Month | ~$5 | Link |
| 1G | 1 Core | 15G | 50M | 1T/Month | ~$8 | Link |
| 2G | 2 Cores | 30G | 60M | 2T/Month | ~$17 | Link |
| 2G | 2 Cores | 40G | 60M | 3T/Month | ~$24 | Link |
| 4G | 4 Cores | 50G | 80M | 4T/Month | ~$33 | Link |
US CERA - CN2 GIA + DDoS Protection
Los Angeles CERA data center, KVM virtualization, pure SSD, outbound 163, triple-network return route via CN2 GIA. Each IP includes 20G DDoS protection (instant null route release within 100G). Windows OS installation is prohibited for plans with less than 2GB RAM. Network test: lg.cera.lax.onetech.cloud
| RAM | CPU | SSD | Bandwidth | Traffic | Monthly | Purchase |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 20M | 1T/Month | ~$5 | Link |
| 2G | 2 Cores | 40G | 30M | 2T/Month | ~$10 | Link |
| 4G | 4 Cores | 60G | 40M | 4T/Month | ~$20 | Link |
| 8G | 4 Cores | 120G | 40M | 8T/Month | ~$29 | Link |
Hong Kong CN2 VPS
Telecom outbound/return CN2, Unicom and Mobile direct connection. Recommended models for website building, unlimited traffic. (The prices below are original prices, remember to use the promo code). Network test: lg.hk.onetech.cloud
| RAM | CPU | SSD | Bandwidth | Monthly | Purchase |
|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 5M | ~$4/month | Link |
| 2G | 2 Cores | 30G | 5M | ~$7/month | Link |
| 4G | 4 Cores | 50G | 6M | ~$14/month | Link |
| 8G | 8 Cores | 80G | 8M | ~$29/month | Link |
High Bandwidth Hong Kong CMI VPS
Direct connection for outbound, triple-network return route CMI, 1Gbps bandwidth. (The prices below are original prices, remember to use the promo code)
Test IP: http://lg.hkbgp.onetech.cloud/
| RAM | CPU | SSD | Traffic | Monthly | Purchase |
|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 600GB | ~$9/month | Link |
| 2G | 2 Cores | 30G | 1200GB | ~$17/month | Link |
| 4G | 4 Cores | 40G | 2400GB | ~$33/month | Link |
| 4G | 4 Cores | 50G | 4800GB | ~$63/month | Link |
UK VPS - Dual ISP Residential IP
KVM virtualization, SSD RAID array, 300Mbps bandwidth, comes with one dual ISP residential IPv4.