Huawei Cloud 618 Promotion: Overseas Cloud Servers Starting at 196 RMB/Year, 8-Core 16GB Hong Kong CN2 Cloud Server at 166 RMB/Month, High-Performance High-Bandwidth Servers Starting at 688 RMB
HNCloud officially announced their 2025 "618 Overseas Value Shopping" promotion, featuring overseas cloud servers and dedicated servers in Hong Kong, USA, and Los Angeles data centers. Overseas cloud servers start from ~$28 annually, 8-core 16GB Hong Kong CN2 cloud servers at ~$24 monthly, and high-performance large bandwidth servers starting from ~$98.
1. HNCloud 618 Promotion Overview
2025 618 activity highlights:
- Cloud servers with explosive first-order discounts, limited-time 80% off! Popular 1H1G 5M CN2 configuration only ~$28/year, Hong Kong 8H16G 5M CN2 only ~$24/month, lifetime discount enjoyment, exceptional value.
- Overseas cloud servers long-term promotion, 50% off monthly plans, annual and longer plans up to 70% off, plus add ~$4 to get a .com domain, exclusive benefits for website builders, mini-programs, and independent site users.
- High-performance dedicated servers limited-time 62% off, equipped with Intel E5 processors, dedicated unlimited traffic bandwidth. 50M CN2 bandwidth only ~$98/month, Hong Kong 50M mainland-optimized only ~$213/month, free testing available.
- High-defense servers special pricing! USA 30G high-defense monthly only ~$170, Hong Kong 150G high-defense from ~$984/month, enterprise-level protection, intelligent traffic cleaning, precise attack identification, stress testing supported.
2. HNCloud 618 Cloud Server Deals
1. First-order special discount up to 80% off, available for both individual and enterprise users, multiple servers per user allowed! Diverse configuration options balancing cost-effectiveness and performance.
| Configuration | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|
| USA Cloud 1H1G | 50G SSD | 5M CN2 | ~$28/year, ~$2/month | Link |
| USA Cloud 2H4G | 50G SSD | 5M CN2 | ~$55/year, ~$5/month | Link |
| Hong Kong Cloud 4H4G | 50G SSD | 3M CN2 | ~$99/year, ~$8/month | Link |
| Hong Kong Cloud 8H16G | 50G SSD | 5M CN2 | ~$142/6-months, ~$24/month | Link |
1) Hong Kong Cloud Servers:
| Configuration | Storage | Bandwidth | 50% Off Monthly | 70% Off Annual | Purchase |
|---|---|---|---|---|---|
| 2H2G | 50G SSD | 2M CN2 | ~$12 | ~$72/year, ~$6/month | Link |
| 2H4G | 50G SSD | 5M CN2 | ~$23 | ~$136/year, ~$11/month | Link |
| 4H8G | 50G SSD | 5M CN2 | ~$35 | ~$209/year, ~$17/month | Link |
| 8H16G | 50G SSD | 5M CN2 | ~$61 | ~$363/year, ~$30/month | Link |
| Configuration | Storage | Bandwidth | 50% Off Monthly | 70% Off Annual | Purchase |
|---|---|---|---|---|---|
| 2H2G | 50G SSD | 5M CN2 | ~$10 | ~$59/year, ~$5/month | Link |
| 2H4G | 50G SSD | 5M CN2 | ~$14 | ~$82/year, ~$7/month | Link |
| 4H8G | 50G SSD | 5M CN2 | ~$26 | ~$154/year, ~$13/month | Link |
| 8H16G | 50G SSD | 10M CN2 | ~$60 | ~$362/year, ~$30/month | Link |
| Configuration | Storage | Bandwidth | 50% Off Monthly | 70% Off Annual | Purchase |
|---|---|---|---|---|---|
| 2H2G | 50G SSD | 2M CN2 | ~$12 | ~$71/year, ~$6/month | Link |
| 2H4G | 50G SSD | 5M CN2 | ~$23 | ~$135/year, ~$11/month | Link |
| 4H8G | 50G SSD | 5M CN2 | ~$35 | ~$212/year, ~$18/month | Link |
| 8H16G | 50G SSD | 5M CN2 | ~$61 | ~$366/year, ~$31/month | Link |
3. HNCloud 618 Dedicated Server Deals
Dedicated servers 62% off, buy 1 year and save 2 months! Intel Xeon E5 servers starting from ~$98/month
| CPU | RAM | Storage | Bandwidth | Data Center | Price | Purchase |
|---|---|---|---|---|---|---|
| E5-2650 | 16G | 500G SSD | 50M CN2 | USA | ~$98/month | Link |
| E5-2660 | 16G | 500G SSD | 10M CN2 | Hong Kong | ~$141/month | Link |
| E5-2660 | 16G | 500G SSD | 10M CN2 | Singapore | ~$143/month | Link |
| E5-2660 | 16G | 500G SSD | 50M Optimized | Hong Kong | ~$213/month | Link |
| E5-2660 | 32G | 500G SSD | 200M | Hong Kong | ~$227/month | Link |
| E5-2660 | 32G | 500G SSD | 100M Optimized | Hong Kong | ~$541/month | Link |
4. HNCloud 618 High-Defense Server Deals
Dedicated servers 62% off, buy 1 year and save 2 months! Intel Xeon E5 servers starting from ~$98/month
| CPU | RAM | Storage | Bandwidth | Data Center | Price | Purchase |
|---|---|---|---|---|---|---|
| E5-2650 | 16G | 500G SSD | 50M CN2 | USA | ~$98/month | Link |
| E5-2660 | 16G | 500G SSD | 10M CN2 | Hong Kong | ~$141/month | Link |
| E5-2660 | 16G | 500G SSD | 10M CN2 | Singapore | ~$143/month | Link |
| E5-2660 | 16G | 500G SSD | 50M Optimized | Hong Kong | ~$213/month | Link |
| E5-2660 | 32G | 500G SSD | 200M | Hong Kong | ~$227/month | Link |
| E5-2660 | 32G | 500G SSD | 100M Optimized | Hong Kong | ~$541/month | Link |