Hengchuang Technology 2025 Double 11 Promotion: Cloud Servers 75% Off Starting at 262 Yuan/Year, Physical Servers Clearance at 298 Yuan, Buy 1 Year Get 2 Months Free, Hong Kong/USA/Japan Data Centers
Hengtian Technology's 2025 Double 11 promotion is in full swing, covering data centers in Hong Kong, the United States, Japan, and other locations. Cloud servers are available at up to 75% off, starting from ~$37 annually + buy 1 year get 2 months free; dedicated servers starting at 70% off, with special clearance pricing at ~$43/month for first orders; GPU servers/multi-IP/DDoS protection starting at 50% off, featuring brand new AMD EPYC/Gold 6138 CPU upgrades for high performance, stability, and low latency. BGP international multi-line + CN2 GIA/CTGNet high-speed back to China, three-network direct connection, Tier III+ data center with 99.982% availability. Ready to use immediately, supports free trial/remaining time transfer, permanent discounts on all purchases and renewals. Those in need can pay attention.
1. Hengtian Technology Double 11 Promotion Overview
2025 Hengtian Technology Double 11 activity period: 2025.10.23-2025.12.1
2025 Hengtian Technology Double 11 activity summary:
- Cloud Server Discounts: 55-50% off monthly payments, 75-72% off annual payments, buy 1 year get 2 months free (14 months of usage).
- Dedicated Servers: 70-40% off, buy 1 year get 2 months free, special first order pricing at ~$43/month, same price for renewals.
- Specialty Servers: Lightweight cloud annual payment super value, pay for 3 years get 2 years free; GPU 50% off, supports customization.
- DDoS Protection: Cloudflare integration, 20% off monthly/45% off annually, up to 310G defense, 3-second mitigation.
- General Benefits: Permanent discounts site-wide, free trial, elastic resource upgrades, multiple IP options available.
- Hardware Upgrades: Brand new AMD EPYC 7R13/Gold 6138 CPUs, 448% performance improvement, SSD array storage.
2. Hengtian Technology Double 11 Promotional Packages
1. Cloud Server Discounts
During the activity period, Hengtian Technology cloud servers start at 75% off, buy 1 year get 2 months free.
1) Hong Kong Cloud Servers
HGC/WTT data centers, BGP premium/optimized/international multi-line, high-speed overseas access, 2-50M bandwidth options:
| Cloud Server | CPU | RAM | Cloud System Disk | Bandwidth (CN2/Optimized Back to China/BGP International) | Monthly 55-50% Off | Annual 75-72% Off | Flash Sale |
|---|---|---|---|---|---|---|---|
| Hong Kong Node | 1C1G | 50G (SSD) | 2-50M | ~$6/month | ~$42/year+2months | Link | |
| Hong Kong Node | 1C2G | 50G (SSD) | 2-50M | ~$9/month | ~$60/year+2months | Link | |
| Hong Kong Node | 2C2G | 50G (SSD) | 2-50M | ~$13/month | ~$87/year+2months | Link | |
| Hong Kong Node | 2C4G | 50G (SSD) | 2-50M | ~$19/month | ~$128/year+2months | Link | |
| Hong Kong Node | 4C4G | 50G (SSD) | 2-50M | ~$22/month | ~$144/year+2months | Link | |
| Hong Kong Node | 4C8G | 50G (SSD) | 2-50M | ~$28/month | ~$190/year+2months | Link | |
| Hong Kong Node | 8C8G | 50G (SSD) | 2-50M | ~$39/month | ~$263/year+2months | Link | |
| Hong Kong Node | 8C16G | 50G (SSD) | 2-50M | ~$56/month | ~$372/year+2months | Link |
CoreSite LA2/600 West 7th Street, BGP+CN2 GIA, North America 10ms, China 120-180ms:
| Cloud Server | CPU | RAM | Cloud System Disk | Bandwidth (CN2/International) | Monthly 55-50% Off | Annual 75-72% Off | Flash Sale |
|---|---|---|---|---|---|---|---|
| US Node | 1C1G | 50G (SSD) | 5-50M | ~$6/month | ~$39/year+2months | Link | |
| US Node | 1C2G | 50G (SSD) | 5-50M | ~$8/month | ~$51/year+2months | Link | |
| US Node | 2C2G | 50G (SSD) | 5-50M | ~$10/month | ~$65/year+2months | Link | |
| US Node | 2C4G | 50G (SSD) | 5-50M | ~$14/month | ~$91/year+2months | Link | |
| US Node | 4C4G | 50G (SSD) | 5-50M | ~$16/month | ~$107/year+2months | Link | |
| US Node | 4C8G | 50G (SSD) | 5-50M | ~$24/month | ~$157/year+2months | Link | |
| US Node | 8C8G | 50G (SSD) | 5-50M | ~$31/month | ~$208/year+2months | Link | |
| US Node | 8C16G | 50G (SSD) | 5-50M | ~$48/month | ~$321/year+2months | Link |
Tokyo Equinix TY7, KDDI+SoftBank+IIJ+NTT BGP, CN2 GIA, China 60-120ms, Asia-Pacific/Europe-America second-level coverage:
| Cloud Server | CPU | RAM | Cloud System Disk | Bandwidth | Monthly 55-50% Off | Annual 75-72% Off | Flash Sale |
|---|---|---|---|---|---|---|---|
| Japan Node | 1C1G | 50G (SSD) | 2/5/10M (CN2) | ~$6/month | ~$37/year+2months | Link | |
| Japan Node | 1C2G | 50G (SSD) | 2/5/10M (CN2) | ~$8/month | ~$50/year+2months | Link | |
| Japan Node | 2C2G | 50G (SSD) | 2/5/10M (CN2) | ~$10/month | ~$65/year+2months | Link | |
| Japan Node | 2C4G | 50G (SSD) | 2/5/10M (CN2) | ~$14/month | ~$93/year+2months | Link | |
| Japan Node | 4C4G | 50G (SSD) | 2/5/10M (CN2) | ~$16/month | ~$108/year+2months | Link | |
| Japan Node | 4C8G | 50G (SSD) | 2/5/10M (CN2) | ~$24/month | ~$162/year+2months | Link | |
| Japan Node | 8C8G | 50G (SSD) | 2/5/10M (CN2) | ~$32/month | ~$213/year+2months | Link | |
| Japan Node | 8C16G | 50G (SSD) | 2/5/10M (CN2) | ~$48/month | ~$319/year+2months | Link |
AMD EPYC 7R13, 448% performance improvement, Hong Kong nodes, multiple bandwidth options (CN2/Optimized/International):
| Compute Type | CPU | RAM | Cloud System Disk | Bandwidth | Monthly 55-50% Off | Annual 75% Off | Flash Sale |
|---|---|---|---|---|---|---|---|
| Hong Kong Node | 1C2G | 50G (SSD) | 2M/5M/10M CN2 10M/20M Optimized 30M/50M International Optional | ~$12/month | ~$82/year+2months | Link | |
| Hong Kong Node | 2C4G | 50G (SSD) | ~$23/month | ~$157/year+2months | Link | ||
| Hong Kong Node | 4C8G | 50G (SSD) | ~$39/month | ~$259/year+2months | Link | ||
| Hong Kong Node | 8C16G | 50G (SSD) | ~$73/month | ~$490/year+2months | Link | ||
| Hong Kong Node | 12C24G | 50G (SSD) | ~$94/month | ~$625/year+2months | Link | ||
| Hong Kong Node | 16C32G | 50G (SSD) | ~$131/month | ~$874/year+2months | Link | ||
| Hong Kong Node | 24C48G | 50G (SSD) | ~$175/month | ~$1165/year+2months | Link | ||
| Hong Kong Node | 32C64G | 50G (SSD) | ~$264/month | ~$1761/year+2months | Link |
2. Dedicated Server Discounts
70% off and up, buy 1 year get 2 months free for overseas dedicated servers, special first order clearance at ~$43/month, same price for renewals.
1) Hong Kong CN2 Servers
| CPU | RAM | Storage | Bandwidth | IP Count | Monthly 70-60% Off | Annual 70-60% Off | Purchase |
|---|---|---|---|---|---|---|---|
| E3 1230V3 | 16G | 240G SSD | 15M/20M CN2 25M/30M Optimized 100M/200M International Optional | 3 | ~$56/month | ~$669/year+2months | Link |
| E5 2650 | 16G | 240G SSD | 3 | ~$71/month | ~$900/year+2months | Link | |
| E5 2650 | 32G | 240G SSD | 3 | ~$85/month | ~$1020/year+2months | Link | |
| E5 2650*2 | 32G | 240G SSD | 3 | ~$100/month | ~$1200/year+2months | Link | |
| E5 2650*2 | 64G | 1T SSD | 3 | ~$135/month | ~$1620/year+2months | Link | |
| Gold 6138 | 16G | 240G SSD | 3 | ~$114/month | ~$1371/year+2months | Link | |
| Gold 6138 | 32G | 240G SSD | 3 | ~$126/month | ~$1509/year+2months | Link | |
| Gold 6138 | 64G | 1T SSD | 3 | ~$166/month | ~$1989/year+2months | Link |
| CPU | RAM | Storage | Bandwidth | IP Count | Monthly 45-40% Off | Annual 45-50% Off | Purchase |
|---|---|---|---|---|---|---|---|
| E3-1230 v3 | 16G | 240G SSD/2T HDD | 100M-1G International or 30M CN2 | 5 | ~$79/month | ~$943/year+2months | Link |
| E5 2650 | 16G | 240G SSD/2T HDD | 100M-1G International or 30M CN2 | 5 | ~$129/month | ~$1286/year+2months | Link |
| CPU | RAM | Storage | Optimized Direct/International | IP Count | Monthly 40% Off | Annual 50% Off | Purchase |
|---|---|---|---|---|---|---|---|
| E3 1230v3 | 16G | 240G SSD | 50M/100M/200M 1G/5G/10G | 3 | ~$249/month | ~$2486/year+2months | Link |
| Gold 6138 | 16G | 240G SSD | 50M/100M/200M 1G/5G/10G | 3 | ~$309/month | ~$3086/year+2months | Link |
| Gold 6138 | 32G | 240G SSD | 50M/100M/200M 1G/5G/10G | 3 | ~$326/month | ~$3257/year+2months | Link |
| Gold 6138 | 64G | 1TB SSD | 50M/100M/200M 1G/5G/10G | 3 | ~$386/month | ~$3857/year+2months | Link |
| E5 2650 | 16G | 240G SSD | 50M/100M/200M 1G/5G/10G | 3 | ~$266/month | ~$2657/year+2months | Link |
| E5 2650 | 32G | 240G SSD | 50M/100M/200M 1G/5G/10G | 3 | ~$283/month | ~$2829/year+2months | Link |
| E5 2650*2 | 32G | 240G SSD | 50M/100M/200M 1G/5G/10G | 3 | ~$309/month | ~$3086/year+2months | Link |
| E5 2650*2 | 64G | 1T SSD | 50M/100M/200M 1G/5G/10G | 3 | ~$369/month | ~$3686/year+2months | Link |
| CPU | RAM | Storage | Bandwidth | IP Count | Monthly 40% Off | Annual 50% Off | Purchase |
|---|---|---|---|---|---|---|---|
| E3 1230v3 | 16G | 240G SSD | 25M | 240/8C248/4C120/4C252/2C124/2C254/1C126/1C | ~$176+ /month | ~$1757/year+2months | Link |
| Gold 6138 | 16G | 240G SSD | 25M | ~$236+ /month | ~$2357/year+2months | Link | |
| Gold 6138 | 32G | 240G SSD | 25M | ~$313+ /month | ~$3129/year+2months | Link | |
| Gold 6138 | 64G | 1TB SSD | 25M | ~$373+ /month | ~$3729/year+2months | Link | |
| E5 2650 | 16G | 240G SSD | 25M | ~$193+ /month | ~$1929/year+2months | Link | |
| E5 2650 | 32G | 240G SSD | 25M | ~$210+ /month | ~$2100/year+2months | Link | |
| E5 2650*2 | 32G | 240G SSD | 25M | ~$236+ /month | ~$2357/year+2months | Link | |
| E5 2650*2 | 64G | 1T SSD | 25M | ~$296+ /month | ~$2957/year+2months | Link |
| CPU | RAM | Storage | Bandwidth | IP Count | Monthly 70-45% Off | Annual 70-45% Off | Purchase |
|---|---|---|---|---|---|---|---|
| E3 1230v3 | 16G | 240G SSD | 20M (CN2) | 3 | ~$43/month (Limited) | ~$617/year+2months | Link |
| E5 2650 | 8G | 1T HDD or 240G SSD | 20M (CN2) | 3 | ~$94/month | ~$1131/year+2months | Link |
| CPU | RAM | Storage | Bandwidth CN2 | IP Count | Monthly 40% Off | Annual 50% Off | Purchase |
|---|---|---|---|---|---|---|---|
| E3 1230v3 | 16G | 240G SSD | 15M | 126/1C254/1C252/2C | ~$167+ /month | ~$1671/year | Link |
| E5 2650 | 8G | 1TB SSD or 240G SSD | 15M | ~$167+ /month | ~$1671/year | Link |
3. Double 11 Specialty Server Discounts
Double 11 special pricing.
1) Lightweight Cloud Servers
Hong Kong lightweight servers come standard with BGP optimized back-to-China bandwidth, ensuring high-speed connectivity between mainland China and Hong Kong. Pre-installed with popular "BT Panel" for easy one-click environment deployment and website building, enabling operations monitoring and security management even for beginners.
| Cloud Server | CPU | RAM | Cloud System Disk | Peak Bandwidth | Monthly Traffic | Annual | 3-Year Pay Get 2 Years Free | Flash Sale |
|---|---|---|---|---|---|---|---|---|
| Hong Kong Node | 1C1G | 20G (SSD) | 10M | 100G | ~$31/year | ~$93/5years | Link | |
| Hong Kong Node | 1C2G | 30G (SSD) | 10M | 200G | ~$50/year | ~$149/5years | Link | |
| Hong Kong Node | 2C2G | 40G (SSD) | 10M | 300G | ~$71/year | ~$213/5years | Link | |
| Hong Kong Node | 2C4G | 50G (SSD) | 10M | 400G | ~$85/year | ~$256/5years | Link |
Deployed in highly secure Hong Kong T3+ data centers, servers equipped with GeForce RTX series GPU computing units, providing flexible acceleration and high parallel computing solutions for real-time rendering/deep learning/HPC applications and other multi-domain workloads.
| CPU | GPU | RAM | Storage | Bandwidth | IP Count | Monthly (50% Off) | Purchase |
|---|---|---|---|---|---|---|---|
| Gold Series*2 | RTX 3090 | 64G | 1TB SSD | 25M Optimized/15M CN2/100M International | 3 | ~$851/month | Link |
| Platinum Series*2 | RTX 3090 | 128G | 1TB SSD | 25M Optimized/15M CN2/100M International | 3 | ~$1057/month | Link |
4. DDoS Protection Discounts
Cloudflare advanced protection integration, DDoS attack mitigation time reduced to within 3 seconds, L3-4 to L7 OSI defense significantly upgraded, single machine defense up to 310G, ignores CC attacks.
1) Hong Kong DDoS Protection Servers
| DDoS Protection | CPU | RAM | Storage | Bandwidth | IP Count | Monthly 20% Off | Annual 45% Off |
|---|---|---|---|---|---|---|---|
| 10G 30G 40G 60G 110G 160G 310G | E3 1230V3 | 16G | 240G SSD | 15M (CN2) | 1*Management IP + 2*DDoS Protection IPs | ~$241/month | ~$1989/year |
| E5 2650 | 16G | 240G SSD | 15M (CN2) | 1*Management IP + 2*DDoS Protection IPs | ~$253/month | ~$2084/year | |
| E5 2650 | 32G | 240G SSD | 15M (CN2) | 1*Management IP + 2*DDoS Protection IPs | ~$275/month | ~$2272/year | |
| Gold 6138 | 32G | 240G SSD | 15M (CN2) | 1*Management IP + 2*DDoS Protection IPs | ~$344/month | ~$2838/year |
| DDoS Protection | CPU | RAM | Storage | Bandwidth | IP Count | Monthly 20% Off | Annual 45% Off |
|---|---|---|---|---|---|---|---|
| 30G 50G 100G 150G 200G 300G | E3 1231v3 | 16G | 240G SSD | 100M International or 30M CN2 | DDoS Protection IP*5 | ~$274/month | ~$2263/year |
| E5 2650 | 16G | 240G SSD | 100M International or 30M CN2 | DDoS Protection IP*5 | ~$274/month | ~$2263/year |
Fast 3-minute access when under attack! 200G real defense, hidden source servers for enhanced security, comprehensive protection against Layer 4&7 DDoS attacks, supports HTTP/HTTPS/TCP/UDP protocols.
| DDoS Protection | Base Protection Peak | Elastic Protection Peak | Bandwidth | Protected Domains | Forwarding Ports | WAF Protection | Monthly 20% Off | Annual 45% Off |
|---|---|---|---|---|---|---|---|---|
| 30G | 30G | 0G | 2M CN2 | 20 | 50 | Advanced | ~$263/month | ~$2169/year |
| 40G | 40G | 50G | 5M CN2 | 20 | 50 | Advanced | ~$388/month | ~$3201/year |
| 60G | 60G | 100G | 5M CN2 | 50 | 50 | Advanced | ~$828/month | ~$6831/year |
| 80G | 80G | 100G | 5M CN2 | 50 | 50 | Advanced | ~$1022/month | ~$8434/year |
Cloudflare-integrated cloud servers with up to 300G DDoS protection, combining high elasticity and security, supporting elastic upgrades of resources and defense, specifically designed to counter large-scale DDoS/CC threats.
| Node | Protection | CPU | RAM | Cloud System Disk | Bandwidth | Monthly 20% Off | Annual 45% Off | Flash Sale |
|---|---|---|---|---|---|---|---|---|
| Hong Kong Cloud Protection | 30G 60G 100G 200G 300G | 2C4G | 50G (SSD) | 10M CN2 | ~$230/month | ~$1896/year | Link | |
| 2C8G | 50G (SSD) | 10M CN2 | ~$242/month | ~$1998/year | Link | |||
| 8C16G | 50G (SSD) | 10M CN2 | ~$299/month | ~$2463/year | Link |