#618# TmhHost 12% Off Sitewide, Dual ISP Residential IP, CN2/CUII/AS4837 High-Speed Network Options
TmhHost has brought the 2026 618 Mid-Year Special Promotion, offering a 12% discount on monthly payments storewide. The US Los Angeles Dual ISP Residential IP series starts as low as ~$17/quarter or ~$67/year. IP segments can be freely selected, with options for premium high-speed networks like AS4837, AS9929, and CN2 GIA. Additionally, the Hong Kong 3-network optimized cloud server series is also participating in the promotion.
Official Website: http://www.tmhhost.com
No real-name verification required, no filing required, Alipay and other payment methods supported! Promo Code: 2026618
No real-name verification, no filing, Alipay payment, 24-hour refund to the original payment method if not satisfied. Special Note: US VPS are all native IPs by default. If you find it is not native upon receiving, you can submit a ticket for a free replacement.
Table of Contents
• 1 Special Promotions
• 2 US VPS (Dual ISP / Residential IP, 3-Network AS9929)
• 3 US VPS (Dual ISP / Residential IP, 3-Network AS4837) GTT New 216 IP Segment
• 4 Los Angeles AS9929
• 5 Hong Kong 3-Network Direct Connection
Special Promotions
| Product | CPU | RAM | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|---|
| Los Angeles 4837 Dual ISP Residential | 1-core | 1G | 10G | 800G/month | 50Mbps | ~$17/quarter | Link |
| Los Angeles 9929 Dual ISP Residential | 1-core | 1G | 10G | 800G/month | 30Mbps | ~$17/quarter | Link |
| Los Angeles 4837 Dual ISP Residential | 1-core | 1G | 10G | 1000G/month | 50Mbps | ~$67/year | Link |
| Los Angeles 9929 Dual ISP Residential | 1-core | 1G | 10G | 1000G/month | 30Mbps | ~$67/year | Link |
| US CN2 GIA S5 Recommended for Website | 2-core | 4G | 40G | 2000G/month | 50Mbps | ~$55/year | Link |
| Annual Promo HK S1 Ultra-low Latency | 2-core | 4G | 40G | 2000G/month | 10Mbps | ~$55/year | Link |
US VPS (Dual ISP / Residential IP, 3-Network AS9929)
Residential IP, Dual ISP attributes, unlocks streaming media, 3-network China Unicom AS9929 high-speed return, suitable for cross-border e-commerce, CPU is E5-2680v4
| CPU | RAM | SSD | Traffic | Bandwidth | Discounted Price | Purchase |
|---|---|---|---|---|---|---|
| 1-core | 1G | 10G | 800G/month | 30Mbps | ~$6/month | Link |
| 1-core | 2G | 20G | 1.5T/month | 30Mbps | ~$9/month | Link |
| 2-core | 2G | 30G | 2T/month | 30Mbps | ~$13/month | Link |
| 2-core | 4G | 40G | 3T/month | 50Mbps | ~$18/month | Link |
| 4-core | 4G | 50G | 4T/month | 50Mbps | ~$23/month | Link |
| 4-core | 8G | 60G | 5T/month | 50Mbps | ~$33/month | Link |
US VPS (Dual ISP / Residential IP, 3-Network AS4837) GTT New 216 IP Segment
Residential IP, Dual ISP attributes, unlocks streaming media, 3-network China Unicom AS4837 high-speed return, suitable for cross-border e-commerce, CPU is E5-2680v4
| CPU | RAM | SSD | Traffic | Bandwidth | Discounted Price | Purchase |
|---|---|---|---|---|---|---|
| 1-core | 1G | 10G | 800G/month | 50Mbps | ~$6/month | Link |
| 1-core | 2G | 20G | 1.5T/month | 50Mbps | ~$9/month | Link |
| 2-core | 2G | 30G | 2T/month | 50Mbps | ~$13/month | Link |
| 2-core | 4G | 40G | 3T/month | 100Mbps | ~$18/month | Link |
| 4-core | 4G | 50G | 4T/month | 100Mbps | ~$23/month | Link |
| 4-core | 8G | 60G | 5T/month | 100Mbps | ~$33/month | Link |
Los Angeles AS9929
3-network return routing is forced to use China Unicom AS9929 premium network, comes with 1 IPv4, unlocks Netflix, TikTok, ChatGPT, supports Windows OS starting from 4G RAM
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1-core | 1G | 10G | 800G | 30Mbps | ~$5/month | Link |
| 1-core | 2G | 20G | 1000G | 30Mbps | ~$7/month | Link |
| 2-core | 2G | 30G | 1500G | 30Mbps | ~$8/month | Link |
| 2-core | 4G | 40G | 2000G | 50Mbps | ~$12/month | Link |
| 4-core | 4G | 50G | 3000G | 50Mbps | ~$14/month | Link |
| 4-core | 8G | 60G | 4000G | 50Mbps | ~$22/month | Link |
Hong Kong 3-Network Direct Connection
3-network high-speed direct connection, comes with 1 IPv4, supports Windows OS starting from 4G RAM
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1-core | 1G | 10G | 800G | 5Mbps | ~$6/month | Link |
| 1-core | 2G | 20G | 1000G | 5Mbps | ~$7/month | Link |
| 2-core | 2G | 30G | 1500G | 5Mbps | ~$11/month | Link |
| 2-core | 4G | 40G | 2000G | 10Mbps | ~$14/month | Link |
| 4-core | 4G | 50G | 3000G | 10Mbps | ~$21/month | Link |
| 4-core | 8G | 60G | 4000G | 10Mbps | ~$28/month | Link |
Los Angeles 9929 + Dual ISP: 38.76.144.125
Los Angeles AS4837 + Dual ISP: 192.220.30.214
Los Angeles 9929: 154.40.38.119
Los Angeles CN2 GIA: 154.64.225.195
Hong Kong 3-Network Direct Connection: 154.64.248.192