HNCloud Summer Promo: 80% OFF Cloud/Dedicated Servers, HK/Japan/Singapore/US Data Centers, CN2/China-Optimized Routes
hncloud is currently running a summer promotion special event. Cloud servers offer an 80% discount (20% of the original price) for the first order, with renewal prices remaining unchanged. Non-first-time customers enjoy a 70% discount (30% of the original price), also with unchanged renewal prices. Data center options include Hong Kong (China), Tokyo (Japan), Singapore, and Los Angeles (USA). In addition, dedicated servers are also participating in this event. Test IPs are provided at the end of the article for reference.
Promo Link: https://www.hncloud.com/activity/activity_2026summer.html
Table of Contents
• 1 First-Order Special, Same Price for Renewal
• 2 Cloud Server Zone · Up to 70% OFF
• 3 Dedicated Servers
• 4 DDoS Protected Servers
First-Order Special, Same Price for Renewal
KVM virtualization, SSD array, unlimited traffic, comes with 1 IPv4
| Region | RAM | CPU | SSD | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| Hong Kong | 1G | 1-Core | 50G | 2M CN2 | ~$34/year | Link |
| Hong Kong | 16G | 8-Core | 50G | 5M CN2 | ~$142/half-year | Link |
| Japan | 8G | 4-Core | 50G | 5M Optimized | ~$127/year | Link |
| Singapore | 1G | 1-Core | 50G | 2M CN2 | ~$45/year | Link |
| Singapore | 2G | 2-Core | 50G | 2M CN2 | ~$94/year | Link |
| Singapore | 4G | 2-Core | 50G | 5M CN2 | ~$180/year | Link |
| Singapore | 8G | 4-Core | 50G | 5M CN2 | ~$283/year | Link |
| USA | 4G | 2-Core | 50G | 5M CN2 | ~$67/year | Link |
Cloud Server Zone · Up to 70% OFF
KVM virtualization, SSD array, unlimited traffic, comes with 1 IPv4
| Region | RAM | CPU | SSD | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| Hong Kong | 1G | 1-Core | 50G | 2M CN2 | ~$46/year | Link |
| Hong Kong | 4G | 2-Core | 50G | 5M CN2 | ~$182/year | Link |
| Hong Kong | 8G | 5-Core | 50G | 5M CN2 | ~$279/year | Link |
| Hong Kong | 16G | 8-Core | 50G | 5M CN2 | ~$485/year | Link |
| Singapore | 1G | 1-Core | 50G | 2M CN2 | ~$45/year | Link |
| Singapore | 2G | 2-Core | 50G | 2M CN2 | ~$94/year | Link |
| Singapore | 4G | 2-Core | 50G | 5M CN2 | ~$180/year | Link |
| Singapore | 8G | 4-Core | 50G | 5M CN2 | ~$283/year | Link |
| USA | 1G | 1-Core | 50G | 5M CN2 | ~$34/year | Link |
| USA | 2G | 2-Core | 50G | 5M CN2 | ~$78/year | Link |
| USA | 4G | 2-Core | 50G | 5M CN2 | ~$109/year | Link |
| USA | 8G | 4-Core | 50G | 5M CN2 | ~$205/year | Link |
Dedicated Servers
Comes with 3 IPs, unlimited traffic, pay for 10 months for annual plans
| Region | CPU | RAM | SSD | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| Hong Kong | E5-2660 | 16 | 500G | 10M CN2 | ~$171/month | Link |
| Hong Kong | Gold 6138 | 16 | 500G | 10M CN2 | ~$200/month | Link |
| Hong Kong | E5-2660 | 16 | 500G | 50M Optimized | ~$298/month | Link |
| Hong Kong | E5-2660 | 32 | 500G | 100M Optimized | ~$541/month | Link |
| Japan | E5-2650 | 16 | 500G | 30M Optimized | ~$154/month | Link |
| Japan | E5-2650 | 16 | 500G | 50M Optimized | ~$184/month | Link |
| Singapore | E5-2660 | 16 | 500G | 10M CN2 | ~$143/month | Link |
| USA | E5-2650 | 16 | 500G | 50M CN2 | ~$141/month | Link |
DDoS Protected Servers
Comes with 1 management IP + 2 protection IPs, unlimited traffic, pay for 10 months for annual plans
| Region | CPU | RAM | SSD | Bandwidth | Protection | Price | Purchase |
|---|---|---|---|---|---|---|---|
| Hong Kong | E5-2660 | 32 | 500G | 10M CN2 | 20G | ~$184/month | Link |
| Hong Kong | 2*E5-2660 | 64 | 500G | 20M CN2 | 150G | ~$2086/month | Link |
| USA | E5-2650 | 16 | 500G | 50M CN2 | 30G | ~$357/month | Link |
| USA | E5-2650 | 32 | 500G | 100M CN2 | 50G | ~$829/month | Link |
Hong Kong CN2: 191.223.40.254
Hong Kong Lightweight: 172.81.100.254
Japan Cloud: 103.127.242.254
Japan Lightweight: 142.248.136.254
USA CN2: 177.3.32.254
Singapore CN2: 45.194.17.254