Hengchuang Technology 2026 New Year Promotion: Cloud Servers Starting from 22% Off, Buy 3 Years Get 1 Year Free, Dedicated Servers from ¥298/Month, Hong Kong/US/Japan Data Centers
Hengchuang Technology (15 years of IDC experience, an established brand under Hong Kong SonderCloud Limited) officially launches its 2026 New Year promotion with cloud servers starting from 2.2% off, buy 1 year get 2 months free, buy 3 years get 1 year free (starting from ~$2/month). Overseas dedicated servers from ~$43/month (30% off), E3/E5/Gold configurations available. High bandwidth, multi-IP hosting clusters, Cloudflare DDoS protection, GPU servers (RTX 3090 50% off) all at lowest prices. Covers Hong Kong, USA, Japan, Singapore, South Korea backbone data centers, BGP multi-line + CN2 GIA/CTGNet high-speed return to China, Tier III+ data centers with 99.982% availability, 2N redundancy, AMD EPYC/Gold 6138 CPU upgrades, high performance low latency, Japan native IP limited supply. Free trial + remaining time transfer, same pricing for new and existing customers, same price for renewals.
Hengchuang Technology 2026 New Year promotion summary:
- Cloud Servers: 45% off monthly, 22-28% off annually, buy 1 year get 2 months free, buy 3 years get 1 year free.
- Physical Servers: 30-60% off, buy 1 year get 2 months free, first order ~$43/month.
- Special Servers: Light cloud annual super value, GPU 50% off, custom support.
- DDoS Protection: Cloudflare access, 20% off monthly/45% off annually, up to 310G defense.
- Permanent Discounts: Same pricing for purchases and renewals site-wide, free trial + transfer.
- Hardware Upgrades: AMD EPYC 7R13/Gold 6138, 448% performance improvement.
I. Hengchuang Technology New Year Cloud Server Promotion
Up to 78% off, buy 1 year get 2 months free, buy 3 years get 1 year free.
1) Hong Kong Cloud Servers
Deployed in Hong Kong HGC and WTT data centers, BGP premium/optimized/international multi-line options available to fully meet high-speed access needs for various overseas businesses.
| Cloud Server | CPU/RAM | Cloud System Disk | Bandwidth (CN2/Optimized Return/BGP International) | 55% off Monthly | 22-28% off Annual | Flash Sale |
|---|---|---|---|---|---|---|
| Hong Kong | 1C1G | 50G (SSD) | 2-50M | ~$6/month | ~$42/year+2months | Link |
| Hong Kong | 1C2G | 50G (SSD) | 2-50M | ~$8/month | ~$60/year+2months | |
| Hong Kong | 2C2G | 50G (SSD) | 2-50M | ~$12/month | ~$87/year+2months | |
| Hong Kong | 2C4G | 50G (SSD) | 2-50M | ~$17/month | ~$128/year+2months | |
| Hong Kong | 4C4G | 50G (SSD) | 2-50M | ~$22/month | ~$144/year+2months | |
| Hong Kong | 4C8G | 50G (SSD) | 2-50M | ~$28/month | ~$190/year+2months | |
| Hong Kong | 8C8G | 50G (SSD) | 2-50M | ~$39/month | ~$263/year+2months | |
| Hong Kong | 8C16G | 50G (SSD) | 2-50M | ~$56/month | ~$372/year+2months |
Deployed in US CoreSite LA2 and 600 West 7th Street data centers, BGP+CN2 GIA hybrid access, North America access latency as low as 10ms; stable 120-180ms access from China, suitable for overseas businesses targeting North America.
| Cloud Server | CPU/RAM | Cloud System Disk | Bandwidth (CN2/International) | 55% off Monthly | 22-28% off Annual | Flash Sale |
|---|---|---|---|---|---|---|
| US | 1C1G | 50G (SSD) | 5-50M | ~$5/month | ~$39/year+2months | Link |
| US | 1C2G | 50G (SSD) | 5-50M | ~$7/month | ~$51/year+2months | |
| US | 2C2G | 50G (SSD) | 5-50M | ~$9/month | ~$65/year+2months | |
| US | 2C4G | 50G (SSD) | 5-50M | ~$12/month | ~$91/year+2months | |
| US | 4C4G | 50G (SSD) | 5-50M | ~$16/month | ~$107/year+2months | |
| US | 4C8G | 50G (SSD) | 5-50M | ~$24/month | ~$157/year+2months | |
| US | 8C8G | 50G (SSD) | 5-50M | ~$31/month | ~$208/year+2months | |
| US | 8C16G | 50G (SSD) | 5-50M | ~$48/month | ~$321/year+2months |
Deployed in Tokyo Equinix TY7 IBX™ data center, KDDI+SoftBank+IIJ+NTT full penetration dynamic BGP network, CN2 GIA (AS4809) high-speed return to China, stable 60-120ms access latency from China, second-level coverage of Japan, Asia-Pacific and Europe-America regions.
| Cloud Server | CPU/RAM | Cloud System Disk | Bandwidth | 55% off Monthly | 22-28% off Annual | Flash Sale |
|---|---|---|---|---|---|---|
| Japan | 1C1G | 50G (SSD) | 2/5/10M (CN2) | ~$5/month | ~$37/year+2months | Link |
| Japan | 1C2G | 50G (SSD) | 2/5/10M (CN2) | ~$7/month | ~$50/year+2months | |
| Japan | 2C2G | 50G (SSD) | 2/5/10M (CN2) | ~$9/month | ~$65/year+2months | |
| Japan | 2C4G | 50G (SSD) | 2/5/10M (CN2) | ~$12/month | ~$93/year+2months | |
| Japan | 4C4G | 50G (SSD) | 2/5/10M (CN2) | ~$16/month | ~$108/year+2months | |
| Japan | 4C8G | 50G (SSD) | 2/5/10M (CN2) | ~$24/month | ~$162/year+2months | |
| Japan | 8C8G | 50G (SSD) | 2/5/10M (CN2) | ~$32/month | ~$213/year+2months | |
| Japan | 8C16G | 50G (SSD) | 2/5/10M (CN2) | ~$48/month | ~$319/year+2months |
Newly upgraded CPUs featuring AMD EPYC 7R13 processors, with PassMark multi-core computing, Geekbench 5 single-core computing, and FP64 floating-point computing performance improvements up to 448%.
| Compute | CPU/RAM | Cloud System Disk | Bandwidth | 55% off Monthly | 75% off Annual | Flash Sale |
|---|---|---|---|---|---|---|
| Hong Kong | 1C2G | 50G (SSD) | 2M/5M/10M CN2 10M/20M Optimized 30M/50M International Optional | ~$11/month | ~$82/year+2months | Link |
| Hong Kong | 2C4G | 50G (SSD) | ~$21/month | ~$157/year+2months | ||
| Hong Kong | 4C8G | 50G (SSD) | ~$35/month | ~$259/year+2months | ||
| Hong Kong | 8C16G | 50G (SSD) | ~$66/month | ~$490/year+2months | ||
| Hong Kong | 12C24G | 50G (SSD) | ~$94/month | ~$625/year+2months | ||
| Hong Kong | 16C32G | 50G (SSD) | ~$131/month | ~$874/year+2months | ||
| Hong Kong | 24C48G | 50G (SSD) | ~$175/month | ~$1165/year+2months | ||
| Hong Kong | 32C64G | 50G (SSD) | ~$264/month | ~$1762/year+2months |
II. Hengchuang Technology New Year Dedicated Server Promotion
Buy longer get more free, buy 1 year get 2 extra months, overseas dedicated servers from 70% off, same renewal price, E3/E5/Gold configurations available, first order from ~$43/month
1) Hong Kong CN2 Servers
| CPU | RAM | Storage | Bandwidth | IPs | 60-70% off Monthly | 60-70% off Annual | Purchase |
|---|---|---|---|---|---|---|---|
| E3 1230V3 | 16G | 240G SSD | 15M/20M CN2 25M/30M Optimized 100M/200M International Optional | 3 | ~$56/month | ~$669/year+2months | Link |
| E5 2650 | 16G | 240G SSD | 3 | ~$71/month | ~$900/year+2months | ||
| E5 2650 | 32G | 240G SSD | 3 | ~$85/month | ~$1020/year+2months | ||
| Gold 6138 | 16G | 240G SSD | 3 | ~$114/month | ~$1371/year+2months | ||
| Gold 6138 | 32G | 240G SSD | 3 | ~$126/month | ~$1509/year+2months | ||
| Gold 6138 | 64G | 1T SSD | 3 | ~$166/month | ~$1989/year+2months |
| CPU | RAM | Storage | Bandwidth | IPs | 40-45% off Monthly | 45-50% off Annual | Purchase |
|---|---|---|---|---|---|---|---|
| E3-1230 v3 | 16G | 240G SSD/2T HDD | 100M-1G International or 30M CN2 | 5 | ~$79/month | ~$943/year+2months | Link |
| E5 2650 | 16G | 240G SSD/2T HDD | 100M-1G International or 30M CN2 | 5 | ~$129/month | ~$1286/year+2months | Link |
| CPU | RAM | Storage | Optimized Direct/International | IPs | 40% off Monthly | 50% off Annual | Purchase |
|---|---|---|---|---|---|---|---|
| E3 1230v3 | 16G | 240G SSD | 50M/100M/200M 1G/5G/10G | 3 | ~$249/month | ~$2486/year+2months | Link |
| E5 2650 | 16G | 240G SSD | 50M/100M/200M 1G/5G/10G | 3 | ~$266/month | ~$2657/year+2months | |
| E5 2650 | 32G | 240G SSD | 50M/100M/200M 1G/5G/10G | 3 | ~$283/month | ~$2829/year+2months | |
| Gold 6138 | 16G | 240G SSD | 50M/100M/200M 1G/5G/10G | 3 | ~$309/month | ~$3086/year+2months | |
| Gold 6138 | 32G | 240G SSD | 50M/100M/200M 1G/5G/10G | 3 | ~$326/month | ~$3257/year+2months | |
| Gold 6138 | 64G | 1TB SSD | 50M/100M/200M 1G/5G/10G | 3 | ~$386/month | ~$3857/year+2months |
| CPU | RAM | Storage | Bandwidth | IPs | 40% off Monthly | 50% off Annual | Purchase |
|---|---|---|---|---|---|---|---|
| E3 1230v3 | 16G | 240G SSD | 25M | 240/8C248/4C120/4C252/2C124/2C254/1C126/1C | From ~$176/month | ~$1757/year+2months | Link |
| E5 2650 | 16G | 240G SSD | 25M | From ~$193/month | ~$1929/year+2months | ||
| E5 2650 | 32G | 240G SSD | 25M | From ~$210/month | ~$2100/year+2months | ||
| Gold 6138 | 16G | 240G SSD | 25M | From ~$236/month | ~$2357/year+2months | ||
| Gold 6138 | 32G | 240G SSD | 25M | From ~$253/month | ~$2529/year+2months | ||
| Gold 6138 | 64G | 1TB SSD | 25M | From ~$313/month | ~$3129/year+2months |
| CPU | RAM | Storage | Bandwidth | IPs | 45-70% off Monthly | 45-70% off Annual | Purchase |
|---|---|---|---|---|---|---|---|
| E3 1230v3 | 16G | 240G SSD | 20M (CN2) | 3 | ~$43/month (Limited Time) | ~$617/year+2months | Link |
| E5 2650 | 8G | 1T HDD or 240G SSD | 20M (CN2) | 3 | ~$94/month | ~$1131/year+2months | Link |
| CPU | RAM | Storage | Bandwidth CN2 | IPs | 40% off Monthly | 50% off Annual | Purchase |
|---|---|---|---|---|---|---|---|
| E3 1230v3 | 16G | 240G SSD | 15M | 126/1C254/1C252/2C | From ~$167/month | ~$1671/year | Link |
| E5 2650 | 8G | 1TB SSD or 240G SSD | 15M | From ~$167/month | ~$1671/year | Link |
1) Light Cloud Servers
Hong Kong light servers come standard with BGP optimized return bandwidth, ensuring high-speed connectivity between mainland and Hong Kong, pre-installed mainstream "BT Panel", even beginners can deploy environments and build websites with one click, achieving operation monitoring and security management.
| Cloud Server | CPU/RAM | Cloud System Disk | Peak Bandwidth | Monthly Traffic | Annual | 3 Years + 2 Years Free | Flash Sale |
|---|---|---|---|---|---|---|---|
| Hong Kong | 1C1G | 20G (SSD) | 10M | 100G | ~$31/year | ~$93/5years | Link |
| Hong Kong | 1C2G | 30G (SSD) | 10M | 200G | ~$50/year | ~$149/5years | |
| Hong Kong | 2C2G | 40G (SSD) | 10M | 300G | ~$71/year | ~$213/5years | |
| Hong Kong | 2C4G | 50G (SSD) | 10M | 400G | ~$85/year | ~$256/5years |
Deployed in highly secure Hong Kong T3+ data centers, servers equipped with GeForce RTX series GPU computing units, providing flexible acceleration and high parallel computing solutions for multi-domain workloads including real-time rendering/deep learning/HPC applications.
| CPU | GPU | RAM | Storage | Bandwidth | IPs | Monthly (50% off) | Purchase |
|---|---|---|---|---|---|---|---|
| Gold Series*2 | RTX 3090 | 64G | 1TB SSD | 25M Optimized/15M CN2/100M International | 3 | ~$851/month | Link |
| Platinum Series*2 | RTX 3090 | 128G | 1TB SSD | 25M Optimized/15M CN2/100M International | 3 | ~$1057/month | Link |
Hong Kong Tier3+ data centers, designed for high-traffic application scenarios, standard BGP optimized lines, dedicated 100M high bandwidth. Supports unlimited additional traffic packages.
| Cloud Server | CPU/RAM | Cloud System Disk | Dedicated Bandwidth | Monthly Traffic | Annual | 3 Years | Flash Sale |
|---|---|---|---|---|---|---|---|
| Hong Kong | 1C1G | 15G (SSD) | 50M | 500G | ~$43/year | ~$128/3years | Link |
| Hong Kong | 1C2G | 20G (SSD) | 50M | 1TB | ~$64/year | ~$192/3years | |
| Hong Kong | 2C2G | 30G (SSD) | 100M | 2TB | ~$97/year | ~$290/3years | |
| Hong Kong | 2C4G | 50G (SSD) | 100M | 3TB | ~$129/year | ~$388/3years |
III. Hengchuang Technology DDoS Protection Services Promotion
Powerful protection from 50% off, Cloudflare advanced protection access, DDOS attack mitigation time reduced to within 3 seconds, L3-4 to L7 OSI defense significantly upgraded, single machine defense up to 310G, immune to CC attacks.
1) Hong Kong DDoS Protected Servers
| DDoS Protection | CPU | RAM | Storage | Bandwidth | IPs | 20% off Monthly | 45% off Annual |
|---|---|---|---|---|---|---|---|
| Unlimited | E3 1230V3 | 16G | 240G SSD | 15M (CN2) | High Protection IP | ~$1074/month | ~$8863/year |
| E5 2650 | 16G | 240G SSD | 15M (CN2) | 1*Management IP + 2*High Protection IP | ~$1086/month | ~$8957/year | |
| E5 2650 | 32G | 240G SSD | 15M (CN2) | 1*Management IP + 2*High Protection IP | ~$1109/month | ~$9146/year | |
| Gold 6138 | 32G | 240G SSD | 15M (CN2) | 1*Management IP + 2*High Protection IP | ~$1177/month | ~$9711/year |
| DDoS Protection | CPU | RAM | Storage | Bandwidth | IPs | 20% off Monthly | 45% off Annual |
|---|---|---|---|---|---|---|---|
| 30G 50G 100G 150G 200G 300G | E3 1231v3 | 16G | 240G SSD | 100M International or 30M CN2 | High Protection IP*5 | ~$274/month | ~$2263/year |
| E5 2650 | 16G | 240G SSD | 100M International or 30M CN2 | High Protection IP*5 | ~$331/month | ~$2734/year |
3-minute rapid access when under attack! 200G real defense, hidden origin server for better security, comprehensive protection against 4&7 layer DDoS attacks, supports HTTP/HTTPS/TCP/UDP protocols.
| DDoS Protection | Bandwidth | Protected Domains | Forward Ports | WAF Protection | 20% off Monthly | 45% off Annual |
|---|---|---|---|---|---|---|
| Unlimited | 2M CN2 | 20 | 50 | Advanced | ~$920/month | ~$7590/year |
| 5M CN2 | 50 | 50 | Advanced | ~$1102/month | ~$9094/year | |
| 5M CN2 | 100 | 100 | Advanced | ~$1559/month | ~$12865/year | |
| 5M CN2 | 200 | 200 | Advanced | ~$2359/month | ~$19465/year |
Cloud servers with Cloudflare access featuring up to 300G DDoS protection, combining high elasticity and security, supporting flexible upgrades of resources and protection, designed to counter large-scale DDoS/CC threats.
| Node | Protection | CPU/RAM | Cloud System Disk | Bandwidth | 20% off Monthly | 45% off Annual | Flash Sale |
|---|---|---|---|---|---|---|---|
| Hong Kong Cloud Protection | Unlimited | 2C4G | 50G (SSD) | 10M CN2 | ~$1013/month | ~$8355/year | Link |
| 2C8G | 50G (SSD) | 10M CN2 | ~$1025/month | ~$8456/year | |||
| 8C16G | 50G (SSD) | 10M CN2 | ~$1081/month | ~$8921/year | |||
| 16C32G | 50G (SSD) | 10M CN2 | ~$1194/month | ~$9848/year | |||
| US Cloud Protection | 30G 60G 100G 200G 300G | 2C4G | 50G (SSD) | 10M CN2 | ~$193/month | ~$1593/year | |
| 2C8G | 50G (SSD) | 10M CN2 | ~$206/month | ~$1703/year | |||
| 8C16G | 50G (SSD) | 10M CN2 | ~$257/month | ~$2121/year | |||
| 16C32G | 50G (SSD) | 10M CN2 | ~$339/month | ~$2800/year |