edgeNAT Black Friday Sale: VPS 30% Off Sitewide, Lifetime Recurring Discount, Multiple Data Centers in Japan/Hong Kong/US/Korea
The 2025 edgeNAT Black Friday promotion has officially started, offering 30% off on all VPS services. The promotion covers multiple data centers including Japan native, Hong Kong HGC/direct connection, Los Angeles USA, and Korea SK/native IP. All VPS are based on KVM virtualization with pure SSD/NVMe storage, premium optimized network routes, 7-day money-back guarantee (see TOS for details), and lifetime recurring discount (same renewal price). Both new and existing customers can enjoy these offers.
edgeNAT Black Friday Offer Details
Official Website: https://www.edgenat.com/
edgeNAT Black Friday Coupon Code: S0F9VV9ZKZ
edgeNAT Black Friday Campaign Period: Ends November 30, 2025
edgeNAT is an APNIC member organization with legal IDC/ISP/CDN operating licenses, specializing in Asia and US West optimized network cloud services. Currently offering VPS packages in Hong Kong, Korea, and USA data centers. Hong Kong provides direct connection routes, Korea offers SK routes with native Korean IP addresses, and US VPS recently migrated to new Coresite data center cabinets with dual ISP residential IPs, providing premium AS4837 routes for all three major Chinese carriers. Using Xeon Gold 6133 + NVMe SSD enterprise drives with up to 1Gbps bandwidth. Hong Kong and Korean dedicated servers are also available with exclusive configurations and excellent performance. During the promotion period, using the above coupon code for VPS purchases will provide corresponding discounts (dedicated servers at fixed prices have no discount). New addition: Japan native dual ISP low-spec 1C1G annual payment only ~$66 after discount.
Cloud Server Offers
1) Japan Native Servers
New product, Japan native dual ISP, international routes + IX, no mainland China optimization, prohibits use of common ports 22, 25, 80, 443:
| RAM | CPU | Storage | Bandwidth | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| 2G | 2 Core | 20G | 200M | 1000G | ~$14/month | Link |
| 2G | 4 Core | 40G | 200M | 2000G | ~$17/month | Link |
| 4G | 4 Core | 70G | 300M | 3000G | ~$21/month | Link |
| 4G | 8 Core | 100G | 500M | 8000G | ~$34/month | Link |
- CPU: 1 Core
- RAM: 1G
- Storage: 20G
- Bandwidth: 100M
- Traffic: 1000G
- Price: ~$10/month
- Purchase: Link
Seoul LG data center, SK direct connection to mainland China, 1 IPv4 assigned (Korea native IP), unlimited traffic, 2G+ configurations support Windows:
| RAM | CPU | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 2M | ~$14/month | Link |
| 2G | 2 Core | 20G | 2M | ~$17/month | Link |
| 4G | 4 Core | 50G | 4M | ~$31/month | Link |
| 8G | 4 Core | 70G | 5M | ~$46/month | Link |
Seoul LG data center, SK direct connection, excellent access from China, unlimited traffic, pure SSD array, Windows support from 4G RAM:
| RAM | CPU | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| 2G | 2 Core | None | 10M | ~$9/month | Link |
| 4G | 2 Core | 20G | 10M | ~$11/month | Link |
| 4G | 4 Core | 30G | 20M | ~$14/month | Link |
| 8G | 4 Core | 30G | 20M | ~$21/month | Link |
| 8G | 8 Core | 50G | 20M | ~$23/month | Link |
| 16G | 8 Core | 70G | 30M | ~$43/month | Link |
Los Angeles AS4837 route, Coresite data center, Xeon Gold 6133 + NVMe SSD enterprise, Windows support from 2G RAM:
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 30G | 1T/month | 100M | ~$6/month | Link |
| 2G | 2 Core | 50G | 2T/month | 200M | ~$9/month | Link |
| 4G | 4 Core | 100G | 3T/month | 500M | ~$21/month | Link |
| 6G | 8 Core | 200G | 5T/month | 1Gbps | ~$43/month | Link |
| 8G | 12 Core | 200G | 10T/month | 1Gbps | ~$64/month | Link |
Hong Kong TGT data center, direct connection routes, RAID5 array, unlimited traffic, Windows support from 4G RAM, bandwidth upgraded for free:
| RAM | CPU | SSD | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| 2G | 2 Core | 20G | 10M | ~$9/month | Link |
| 8G | 4 Core | 50G | 20M | ~$21/month | Link |
| 6G | 6 Core | 50G | 20M | ~$19/month | Link |
| 16G | 8 Core | 100G | 30M | ~$43/month | Link |
Hong Kong HGC routes, HGC carrier dual ISP IP, no mainland optimization, prohibits use of common ports 22, 25, 80, 443:
| RAM | CPU | Storage | Bandwidth | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| 2G | 2 Core | 20G | 200M | 1000G | ~$14/month | Link |
| 2G | 4 Core | 40G | 200M | 2000G | ~$17/month | Link |
| 4G | 4 Core | 70G | 300M | 3000G | ~$21/month | Link |
| 4G | 8 Core | 100G | 500M | 8000G | ~$34/month | Link |
Dedicated Server Offers
1) Japan International Route Dedicated Servers
International route physical servers with multiple direct interconnections:
| RAM | CPU | Storage | Bandwidth/Traffic | Price | Purchase |
|---|---|---|---|---|---|
| 16G DDR3 | E3-1230V3 (4C8T) | 480G SSD | 100Mbps unlimited/1G international 30T | ~$71/month | Link |
| 32G DDR3 | E3-1230V3 (4C8T) | 960G SSD | 100Mbps unlimited/1G international 30T | ~$86/month | Link |
| 64G DDR4 | Gold 6138 (20C40T) | 960G SSD | 100Mbps unlimited/1G international 30T | ~$143/month | Link |
| 128G DDR4 | Dual Gold 6138 (40C80T) | 1.92T SSD | 100Mbps unlimited/1G international 30T | ~$214/month | Link |
| 512G DDR4 ECC | Dual Gold 6138 (40C80T) | 3.84T SSD | 100Mbps unlimited/1G international 30T | ~$314/month | Link |
Three-network direct connection, exclusive low-price high-bandwidth dedicated servers:
| RAM | CPU | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| 4G | Pentium G | 1T HDD/240G SSD | 50M/100M | ~$71/month | Link |
| 4G | i3 | 1T HDD/480G SSD | 50M/100M | ~$100/month | Link |
| 8G | E3 | 1T HDD/480G SSD | 50M/100M | ~$114/month | Link |
| 16G | E3 | 1T HDD/480G SSD | 50M/100M | ~$129/month | Link |
Pure international routes, no mainland optimization, choose between 100M unlimited traffic or 1Gbps bandwidth with 30T monthly traffic:
| RAM | CPU | Storage | Bandwidth/Traffic | Price | Purchase |
|---|---|---|---|---|---|
| 16G DDR3 | E3-1230V3 (4C8T) | 512G SSD | 100Mbps unlimited/1G international 30T | ~$43/month | Link |
| 32G DDR3 | E3-1230V3 (4C8T) | 1T SSD | 100Mbps unlimited/1G international 30T | ~$57/month | Link |
| 32G DDR4 | E3-1230V6 (4C8T) | 1.92T SSD | 100Mbps unlimited/1G international 30T | ~$71/month | Link |
| 32G DDR4 | E3-1230V6 (4C8T) | 12T HDD | 100Mbps unlimited/1G international 30T | ~$71/month | Link |
| 512G DDR4 ECC | 2*Gold6138 (40C80T) | 1T SSD | 100Mbps unlimited/1G international 30T | ~$229/month | Link |
SK routes, 10Mbps bandwidth, Korea native IP:
| RAM | CPU | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| 32G | Dual E5V3 | 1T SSD | 30M | ~$86/month | Link |
| 64G | Dual E5V3 | 1T SSD | 30M | ~$100/month | Link |
| 128G | Dual E5V4 | 2T SSD | 30M | ~$143/month | Link |