ZoroCloud: Global Native Dual ISP Residential IP VPS Promotion, 10% Off Monthly & 25% Off Annually, Starting from $28.8/month, US/Hong Kong/UK/Germany/Japan/Indonesia/Malaysia & More
ZoroCloud is launching a major promotion for global multi-region native dual ISP residential VPS, covering seven regions including the United States, Japan, Malaysia, Indonesia, United Kingdom, Germany, and Hong Kong. Using top local carriers, providing high-purity residential IPs, low latency high-speed connections, perfectly suitable for cross-border business and sensitive scenario operations. Clean IPs unlock TikTok, ChatGPT, Netflix, BBC iPlayer, Hulu, Disney+, Ani-Gamer and other mainstream platforms, ideal for e-commerce promotion, content overseas expansion, and streaming media operations.
ZoroCloud Promotional Campaign
Official Website: my.zorocloud.com
ZoroCloud Promo Codes:
- Monthly: ZORO (10% off)
- Yearly: ZOROYEAR (25% off)
1. Mystery Box Package
Hidden configurations with random drops, IP|CPU|Memory|Bandwidth|Region all depend on luck, ultra-high cost performance:
| Product | CPU/Bandwidth/Memory/Traffic/Region | Price | Purchase Link |
|---|---|---|---|
| BOX-Plus-Monthly | Random | ~$4 | Click to Purchase |
HKT + HKBN dual-line parallel, native residential high-purity lines, dedicated IP, clean IP, Gbps ultra-large bandwidth:
| CPU | Memory | Storage | Bandwidth | Monthly Traffic | Discounted Price/Month | Purchase Link |
|---|---|---|---|---|---|---|
| 1 Core | 1G | 20G | 100M | 1T | ~$13 | Click to Purchase |
| 2 Cores | 4G | 40G | 100M | 2T | ~$28 | |
| 4 Cores | 4G | 80G | 100M | 4T | ~$57 | |
| 4 Cores | 8G | 120G | 200M | 6T | ~$114 |
Compatible with China Telecom, Unicom and Mobile networks, using 9929 + CMIN2 stable dual return links, native dual ISP, providing low latency, high-speed access experience. Supports unlocking TikTok, Netflix and other international platforms, suitable for website building, e-commerce and cross-border business deployment.
- NTT:216.44.33.1
- GTT:64.81.40.1
- COGENT:38.244.45.1
| Memory | CPU | Storage | Bandwidth | Monthly Traffic | Discounted Price/Month | Purchase Link |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 10G | 100M | 1T | ~$7 | Click to Purchase |
| 2G | 2 Cores | 40G | 100M | 2T | ~$11 | |
| 4G | 4 Cores | 80G | 100M | 4T | ~$22 | |
| 8G | 4 Cores | 120G | 100M | 6T | ~$44 |
Three-network direct connection optimization, equipped with Gbps-level ultra-large bandwidth, dual ISP support, equipped with native clean IP, perfectly compatible with TikTok and other popular platforms. High-speed network and stable return path, especially suitable for cross-border business, e-commerce promotion and content overseas expansion needs.
- GTT:66.134.55.0
- COGENT:38.244.45.1
| Memory | CPU | Storage | Bandwidth | Monthly Traffic | Discounted Price/Month | Purchase Link |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 10G | 200M | 2T | ~$7 | Click to Purchase |
| 2G | 2 Cores | 40G | 300M | 4T | ~$10 | |
| 4G | 4 Cores | 80G | 500M | 8T | ~$19 | |
| 8G | 4 Cores | 120G | 500M | 12T | ~$41 |
Telecom dual-way CN2 AS4809 | Unicom dual-way 9929 AS9929|Mobile dual-way CMIN2 AS58807|AMD EPYC high-performance CPU|G port|RAID data protection|Suitable for cross-border e-commerce, enterprise office, website hosting, game servers, video live streaming and high-performance computing scenarios.
| CPU | Memory | Storage | Bandwidth | Monthly Traffic | Discounted Price/Month | Purchase Link |
|---|---|---|---|---|---|---|
| 1 Core | 1G | 20G | 100M | 500G | ~$6 | |
| 1 Core | 1G | 20G | 100M | 1T | ~$8 | Click to Purchase |
| 2 Cores | 4G | 40G | 100M | 2T | ~$11 | |
| 4 Cores | 4G | 80G | 100M | 4T | ~$21 | |
| 4 Cores | 8G | 120G | 200M | 6T | ~$44 |
Defense capability: Access to CERA 1200G high defense, single IP provides 50G dedicated protection
Return route: Enforced CN2 GIA
Suitable scenarios: Anti-attack projects, game server deployment, overseas defense server clusters
| Memory | CPU | Storage | Bandwidth (Up/Down) | DDOS Defense | Discounted Price/Month | Purchase Link |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 100M/500G | 50G | ~$6 | |
| 1G | 1 Core | 20G | 100M/1T | 50G | ~$7 | Click to Purchase |
| 2G | 2 Cores | 40G | 200M↑ / 100M↓ | 50G | ~$11 | |
| 4G | 4 Cores | 80G | 200M↑ / 100M↓ | 50G | ~$22 | |
| 8G | 4 Cores | 120G | 300M↑ / 100M↓ | 50G | ~$42 | |
| 16G | 8 Cores | 160G | 300M↑ / 100M↓ | 50G | ~$76 |
Key Advantages:
Uses BGP multi-line optimized return path, ensuring stable high-speed connection, compatible with TikTok, Netflix and other mainstream overseas platforms, smooth and barrier-free experience.
Applicable Scenarios:
Content overseas expansion users, UK business node deployment, streaming media platform access and other cross-border application needs.
| Memory | CPU | Storage | Bandwidth | Monthly Traffic | Discounted Price/Month | Purchase Link |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 10G | 200M | 2T | ~$7 | Click to Purchase |
| 2G | 2 Cores | 40G | 200M | 4T | ~$10 | |
| 4G | 4 Cores | 80G | 200M | 8T | ~$19 | |
| 8G | 4 Cores | 120G | 300M | 12T | ~$41 |
Dedicated native dual ISP, BGP network, providing high-quality international bandwidth, enjoying smooth access to TikTok, ChatGPT, Netflix, BBC iPlayer, Hulu, Disney+ and other mainstream platforms:
| Memory | CPU | SSD | Bandwidth | Traffic | Discounted Price/Month | Purchase Link |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 10G | 100M bandwidth | 1T | ~$9 | Purchase |
| 2G | 2 Cores | 20G | 200M up/100M down bandwidth | 2T | ~$18 | |
| 4G | 4 Cores | 40G | 200M up/100M down bandwidth | 4T | ~$34 |
Dedicated native dual ISP, BGP network, providing high-quality international bandwidth, enjoying smooth access to TikTok, ChatGPT, Netflix, BBC iPlayer, Hulu, Disney+ and other mainstream platforms:
| Memory | CPU | SSD | Bandwidth | Traffic | Discounted Price/Month | Purchase Link |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 10G | 100M bandwidth | 1T | ~$9 | Purchase |
| 2G | 2 Cores | 20G | 200M up/100M down bandwidth | 2T | ~$18 | |
| 4G | 4 Cores | 40G | 200M up/100M down bandwidth | 4T | ~$34 |
Route characteristics: Bidirectional CN2 GIA, enforced five-network return, low latency during peak hours
Suitable scenarios: Website building, remote office, cross-border integration
| Memory | CPU | Storage | Bandwidth | Discounted Price/Month | Purchase Link |
|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 5M↑ / 10M↓ | ~$6 | Click to Purchase |
| 2G | 2 Cores | 40G | 10M↑ / 15M↓ | ~$10 | |
| 4G | 4 Cores | 80G | 10M↑ / 15M↓ | ~$21 | |
| 8G | 4 Cores | 120G | 12M↑ / 15M↓ | ~$42 | |
| 16G | 8 Cores | 160G | 15M↑ / 20M↓ | ~$76 |
Route Characteristics:
Bidirectional 9929 routes + five-network return (performance comparable to CN2 GIA), combined with RAID10 storage solution and native IP, balancing speed and stability.
Applicable Scenarios:
Suitable for website building, accessing TikTok and other overseas platforms, meeting diverse cross-border business needs.
| Memory | CPU | Storage | Bandwidth (Up/Down) | Discounted Price/Month | Purchase Link |
|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 100M | ~$6 | Click to Purchase |
| 2G | 2 Cores | 40G | 200M↑ / 100M↓ | ~$10 | |
| 4G | 4 Cores | 80G | 200M↑ / 100M↓ | ~$21 | |
| 8G | 4 Cores | 120G | 300M↑ / 100M↓ | ~$42 | |
| 16G | 8 Cores | 160G | 500M↑ / 100M↓ | ~$76 |
Top-tier real residential carrier, streaming media unlock, clean IP, Gbps ultra-large bandwidth, residential dual ISP:
| CPU | Memory | Storage | Bandwidth | Monthly Traffic | Discounted Price/Month | Purchase Link |
|---|---|---|---|---|---|---|
| 1 Core | 1G | 20G | 100M | 1T | ~$20 | Click to Purchase |
| 2 Cores | 4G | 40G | 100M | 2T | ~$28 | |
| 4 Cores | 4G | 80G | 100M | 4T | ~$57 | |
| 4 Cores | 8G | 120G | 200M | 6T | ~$114 |
Dedicated native dual ISP, BGP network, providing high-quality international bandwidth:
| Memory | CPU | SSD | Bandwidth | Traffic | Discounted Price/Month | Purchase Link |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 10G | 100M bandwidth | 1T | ~$9 | Purchase |
| 2G | 2 Cores | 20G | 200M up/100M down bandwidth | 2T | ~$18 | |
| 4G | 4 Cores | 40G | 200M up/100M down bandwidth | 4T | ~$34 |