edgeNAT Double Holiday Promotion: 30% Off All Cloud Servers, Hong Kong Direct Connect/South Korea SK/US West CU VIP/Hong Kong HGC/Japan Native
edgeNAT officially launched the 2025 Christmas and New Year promotion with 70% off lifetime recurring discount for all VPS (dedicated servers excluded), covering multiple premium optimized routes including Hong Kong Direct, South Korea SK, US West CUVIP, Hong Kong HGC, and Japan Native IP. Features KVM virtualization, pure SSD arrays, premium networks optimized for mainland China, 7-day money-back guarantee (see TOS for details), supports Windows/Linux systems, suitable for website hosting, development testing, cross-border e-commerce and other regular uses. Those in need can pay attention.
I. edgeNAT Christmas and New Year Promotion Details
Official Website: https://www.edgenat.com/
edgeNAT Discount Code:
- 30% Off Code: R54VCLI9FW
1. Cloud Server Promotions
1) Japan Native Servers
New product, Japan native dual ISP, international routes + IX, no mainland China optimization, prohibits use of ports 22, 25, 80, 443 and other common ports:
| Memory | CPU | Storage | Bandwidth | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| 2G | 2 Cores | 20G | 200M | 1000G | ~$14/month | Link |
| 2G | 4 Cores | 40G | 200M | 2000G | ~$17/month | Link |
| 4G | 4 Cores | 70G | 300M | 3000G | ~$21/month | Link |
| 4G | 8 Cores | 100G | 500M | 8000G | ~$34/month | Link |
Seoul LG data center, SK route direct to mainland China, allocated 1 IPv4 (Korean native IP), unlimited traffic, 2G+ configurations support Windows:
| Memory | CPU | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| 1G | 1 Core | 20G | 2M | ~$14/month | Link |
| 2G | 2 Cores | 20G | 2M | ~$17/month | Link |
| 4G | 4 Cores | 50G | 4M | ~$31/month | Link |
| 8G | 4 Cores | 70G | 5M | ~$46/month | Link |
Seoul LG data center, SK direct connection route, excellent access from China, unlimited traffic, pure SSD arrays, Windows support starting from 4G memory:
| Memory | CPU | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| 2G | 2 Cores | None | 10M | ~$9/month | Link |
| 4G | 2 Cores | 20G | 10M | ~$11/month | Link |
| 4G | 4 Cores | 30G | 20M | ~$14/month | Link |
| 8G | 4 Cores | 30G | 20M | ~$21/month | Link |
| 8G | 8 Cores | 50G | 20M | ~$23/month | Link |
| 16G | 8 Cores | 70G | 30M | ~$43/month | Link |
Los Angeles AS4837 route, Coresite data center, Xeon Gold 6133 + NVMe SSD enterprise, Windows support starting from 2G memory:
| Memory | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 30G | 1T/month | 100M | ~$6/month | Link |
| 2G | 2 Cores | 50G | 2T/month | 200M | ~$9/month | Link |
| 4G | 4 Cores | 100G | 3T/month | 500M | ~$21/month | Link |
| 6G | 8 Cores | 200G | 5T/month | 1Gbps | ~$43/month | Link |
| 8G | 12 Cores | 200G | 10T/month | 1Gbps | ~$64/month | Link |
Hong Kong TGT data center, direct connection routes, RAID5 arrays, unlimited traffic, Windows support starting from 4G memory, bandwidth fully upgraded for free:
| Memory | CPU | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| 2G | 2 Cores | None | 10M | ~$9/month | Link |
| 2G | 4 Cores | None | 10M | ~$11/month | Link |
| 8G | 4 Cores | 50G | 20M | ~$21/month | Link |
| 6G | 6 Cores | 50G | 20M | ~$19/month | Link |
| 16G | 8 Cores | 100G | 30M | ~$43/month | Link |
Hong Kong HGC route, HGC operator dual ISP IP, no mainland China optimization, prohibits use of ports 22, 25, 80, 443 and other common ports:
| Memory | CPU | Storage | Bandwidth | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| 2G | 2 Cores | 20G | 200M | 1000G | ~$14/month | Link |
| 2G | 4 Cores | 40G | 200M | 2000G | ~$17/month | Link |
| 4G | 4 Cores | 70G | 300M | 3000G | ~$21/month | Link |
| 4G | 8 Cores | 100G | 500M | 8000G | ~$34/month | Link |
2. Dedicated Server Promotions
1) Japan International Route Dedicated Servers
International route physical servers, multiple direct interconnects
| Memory | CPU | Storage | Bandwidth/Traffic | Price | Purchase |
|---|---|---|---|---|---|
| 16G DDR3 | E3-1230V3 (4C8T) | 480G SSD | 100Mbps unlimited/ 1G intl 30T traffic | ~$71/month | Link |
| 32G DDR3 | E3-1230V3 (4C8T) | 960G SSD | 100Mbps unlimited/ 1G intl 30T traffic | ~$86/month | Link |
| 64G DDR4 | Gold 6138 (20C40T) | 960G SSD | 100Mbps unlimited/ 1G intl 30T traffic | ~$143/month | Link |
| 128G DDR4 | Dual Gold 6138 (40C80T) | 1.92T SSD | 100Mbps unlimited/ 1G intl 30T traffic | ~$214/month | Link |
| 512G DDR4 ECC | Dual Gold 6138 (40C80T) | 3.84T SSD | 100Mbps unlimited/ 1G intl 30T traffic | ~$314/month | Link |
Triple-network direct connection, exclusive low-cost high-bandwidth dedicated servers.
| Memory | CPU | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| 4G | Pentium G | 1THDD/240GSSD | 50M/100M | ~$71/month | Link |
| 4G | i3 | 1THDD/480GSSD | 50M/100M | ~$100/month | Link |
| 8G | E3 | 1THDD/480GSSD | 50M/100M | ~$114/month | Link |
| 16G | E3 | 1THDD/480GSSD | 50M/100M | ~$129/month | Link |
Pure international routes, no China optimization, optional 100M unlimited traffic, or 1Gbps bandwidth with 30T monthly traffic:
| Memory | CPU | Storage | Bandwidth/Traffic | Price | Purchase |
|---|---|---|---|---|---|
| 16G DDR3 | E3-1230V3 (4C8T) | 512G SSD | 100Mbps unlimited/ 1G intl 30T traffic | ~$43/month | Link |
| 32G DDR3 | E3-1230V3 (4C8T) | 1T SSD | 100Mbps unlimited/ 1G intl 30T traffic | ~$57/month | Link |
| 32G DDR4 | E3-1230V6 (4C8T) | 1.92T SSD | 100Mbps unlimited/ 1G intl 30T traffic | ~$71/month | Link |
| 32G DDR4 | E3-1230V6 (4C8T) | 12THDD | 100Mbps unlimited/ 1G intl 30T traffic | ~$71/month | Link |
| 512G DDR4 ECC | 2*Gold6138 (40C80T) | 1T SSD | 100Mbps unlimited/ 1G intl 30T traffic | ~$229/month | Link |
SK routes, 10Mbps bandwidth, Korean native IP:
| Memory | CPU | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| 32G | Dual E5V3 | 1T SSD | 30M | ~$86/month | Link |
| 64G | Dual E5V3 | 1T SSD | 30M | ~$100/month | Link |
| 128G | Dual E5V4 | 2T SSD | 30M | ~$143/month | Link |