edgeNAT Japan Native New Launch Promotion: All VPS 20% Off, Dedicated Dual ISP International Lines, Starting from 80 Yuan Monthly
edgeNAT, established in 2019 as a Chinese hosting provider and APNIC member, has launched a promotion for new Japan native servers with lifetime recurring discounts on all VPS - 20% off monthly payments and 30% off annual payments. The promotion runs until October 15, 2025. New Japan native dual ISP (International + IX, no mainland optimization, common ports prohibited) starts from 2 cores, 2GB RAM, 20GB storage, 200Mbps bandwidth, 1000GB traffic at ~$11/month. Coverage includes Hong Kong HGC/direct connection, US Coresite 4837, South Korea SK/native and other datacenters. Features KVM virtualization, pure SSD arrays, 7-day money-back guarantee (subject to TOS), supports Windows/Linux. Those interested can take a look.
I. edgeNAT August Promotion
Official Website: https://www.edgenat.com/
edgeNAT Promo Codes:
- 20% Off Code: TLY9HJ56Y9, monthly payment only
- 30% Off Code: D8A8KT9NBI, annual payment only (pay for 10 months)
edgeNAT is an APNIC member with legitimate IDC/ISP/CDN operating licenses, specializing in Asia and US West optimized cloud services. Currently offers VPS packages in Hong Kong, South Korea, and US datacenters. Hong Kong provides direct connection lines, South Korea provides SK lines with native Korean IP addresses, and US VPS recently migrated to new datacenter (coresite) cabinets with dual ISP residential IPs, providing premium AS4837 lines for all three networks. Uses Xeon Gold 6133 + NVMe SSD enterprise drives with up to 1Gbps bandwidth. Also offers Hong Kong and Korean dedicated servers with exclusive configurations and excellent performance. During the promotion, use the above promo codes to get corresponding discounts on VPS purchases (dedicated servers are fixed price without discounts).
1. Cloud Server Promotions
1) Japan Native Servers
New product, Japan native dual ISP, international lines + IX, no mainland optimization, prohibited ports include 22, 25, 80, 443 and other common ports:
| RAM | CPU | Storage | Bandwidth | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| 2GB | 2 cores | 20GB | 200Mbps | 1000GB | ~$14/month | Link |
| 2GB | 4 cores | 40GB | 200Mbps | 2000GB | ~$17/month | Link |
| 4GB | 4 cores | 70GB | 300Mbps | 3000GB | ~$21/month | Link |
| 4GB | 8 cores | 100GB | 500Mbps | 8000GB | ~$34/month | Link |
Seoul LG datacenter, SK direct connection to mainland, 1 IPv4 (Korean native IP), unlimited traffic, Windows available for 2GB+ configurations:
| RAM | CPU | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| 1GB | 1 core | 20GB | 2Mbps | ~$14/month | Link |
| 2GB | 2 cores | 20GB | 2Mbps | ~$17/month | Link |
| 4GB | 4 cores | 50GB | 4Mbps | ~$31/month | Link |
| 8GB | 4 cores | 70GB | 5Mbps | ~$46/month | Link |
Seoul LG datacenter, SK direct connection, excellent access from China, unlimited traffic, pure SSD arrays, Windows support starts from 4GB RAM:
| RAM | CPU | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| 2GB | 2 cores | None | 10Mbps | ~$9/month | Link |
| 4GB | 2 cores | 20GB | 10Mbps | ~$11/month | Link |
| 4GB | 4 cores | 30GB | 20Mbps | ~$14/month | Link |
| 8GB | 4 cores | 30GB | 20Mbps | ~$21/month | Link |
| 8GB | 8 cores | 50GB | 20Mbps | ~$23/month | Link |
| 16GB | 8 cores | 70GB | 30Mbps | ~$43/month | Link |
Los Angeles AS4837 lines, Coresite datacenter, Xeon Gold 6133 + NVMe SSD enterprise, Windows support starts from 2GB RAM:
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| 1GB | 1 core | 30GB | 1TB/month | 100Mbps | ~$6/month | Link |
| 2GB | 2 cores | 50GB | 2TB/month | 200Mbps | ~$9/month | Link |
| 4GB | 4 cores | 100GB | 3TB/month | 500Mbps | ~$21/month | Link |
| 6GB | 8 cores | 200GB | 5TB/month | 1Gbps | ~$43/month | Link |
| 8GB | 12 cores | 200GB | 10TB/month | 1Gbps | ~$64/month | Link |
Hong Kong TGT datacenter, direct connection lines, RAID5 array, unlimited traffic, Windows support starts from 4GB RAM, bandwidth upgraded for free:
| RAM | CPU | SSD | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| 2GB | 2 cores | 20GB | 10Mbps | ~$9/month | Link |
| 8GB | 4 cores | 50GB | 20Mbps | ~$21/month | Link |
| 6GB | 6 cores | 50GB | 20Mbps | ~$19/month | Link |
| 16GB | 8 cores | 100GB | 30Mbps | ~$43/month | Link |
Hong Kong HGC lines, HGC ISP dual ISP IP, no mainland optimization, prohibited ports include 22, 25, 80, 443 and other common ports:
| RAM | CPU | Storage | Bandwidth | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| 2GB | 2 cores | 20GB | 200Mbps | 1000GB | ~$14/month | Link |
| 2GB | 4 cores | 40GB | 200Mbps | 2000GB | ~$17/month | Link |
| 4GB | 4 cores | 70GB | 300Mbps | 3000GB | ~$21/month | Link |
| 4GB | 8 cores | 100GB | 500Mbps | 8000GB | ~$34/month | Link |
2. Dedicated Server Promotions
1) Japan International Line Dedicated Servers
International line physical servers, multiple direct interconnections
| RAM | CPU | Storage | Bandwidth/Traffic | Price | Purchase |
|---|---|---|---|---|---|
| 16GB DDR3 | E3-1230V3 (4 cores 8 threads) | 480GB SSD | 100Mbps unlimited / 1Gbps international 30TB traffic | ~$71/month | Link |
| 32GB DDR3 | E3-1230V3 (4 cores 8 threads) | 960GB SSD | 100Mbps unlimited / 1Gbps international 30TB traffic | ~$86/month | Link |
| 64GB DDR4 | Gold 6138 (20 cores 40 threads) | 960GB SSD | 100Mbps unlimited / 1Gbps international 30TB traffic | ~$143/month | Link |
| 128GB DDR4 | Dual Gold 6138 (40 cores 80 threads) | 1.92TB SSD | 100Mbps unlimited / 1Gbps international 30TB traffic | ~$214/month | Link |
| 512GB DDR4 ECC | Dual Gold 6138 (40 cores 80 threads) | 3.84TB SSD | 100Mbps unlimited / 1Gbps international 30TB traffic | ~$314/month | Link |
Three-network direct connection, exclusive low-price high-bandwidth dedicated servers.
| RAM | CPU | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| 4GB | Pentium G | 1TB HDD/240GB SSD | 50Mbps/100Mbps | ~$71/month | Link |
| 4GB | i3 | 1TB HDD/480GB SSD | 50Mbps/100Mbps | ~$100/month | Link |
| 8GB | E3 | 1TB HDD/480GB SSD | 50Mbps/100Mbps | ~$114/month | Link |
| 16GB | E3 | 1TB HDD/480GB SSD | 50Mbps/100Mbps | ~$129/month | Link |
Pure international lines, no China optimization, optional 100Mbps unlimited traffic or 1Gbps bandwidth with 30TB monthly traffic:
| RAM | CPU | Storage | Bandwidth/Traffic | Price | Purchase |
|---|---|---|---|---|---|
| 16GB DDR3 | E3-1230V3 (4 cores 8 threads) | 512GB SSD | 100Mbps unlimited / 1Gbps international 30TB traffic | ~$43/month | Link |
| 32GB DDR3 | E3-1230V3 (4 cores 8 threads) | 1TB SSD | 100Mbps unlimited / 1Gbps international 30TB traffic | ~$57/month | Link |
| 32GB DDR4 | E3-1230V6 (4 cores 8 threads) | 1.92TB SSD | 100Mbps unlimited / 1Gbps international 30TB traffic | ~$71/month | Link |
| 32GB DDR4 | E3-1230V6 (4 cores 8 threads) | 12TB HDD | 100Mbps unlimited / 1Gbps international 30TB traffic | ~$71/month | Link |
| 512GB DDR4 ECC | 2*Gold6138 (40 cores 80 threads) | 1TB SSD | 100Mbps unlimited / 1Gbps international 30TB traffic | ~$229/month | Link |
SK lines, 10Mbps bandwidth, Korean native IP:
| RAM | CPU | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| 32GB | Dual E5V3 | 1TB SSD | 30Mbps | ~$86/month | Link |
| 64GB | Dual E5V3 | 1TB SSD | 30Mbps | ~$100/month | Link |
| 128GB | Dual E5V4 | 2TB SSD | 30Mbps | ~$143/month | Link |